Lahaina, Hawaii - Dental Demographics - Population
Want comprehensive data on dentist to population ratios?
A Denali Demographic Study looks at the information in demographic reports like historical data, market saturation, growth drivers, and dental specific statistics, and interprets all these dental demographics to provide a viability ranking that other demographic reports typically don’t provide.
Get a custom study for as little as $399
Population |
Lahaina's current population is 25,213 people with 8,752 households within this smaller 10 mile radius. This area experienced positive population growth of 9.4% from 2010-2020. This area is projected to grow another 3.8% over the next five years. This is higher than the national average.
The median age of the population in this area is 41.0 which is slightly above the state average of 39.7 years old. This area has an average household size of 2.85 persons. This area is somewhat family centric with 61.7% of the households being family households and with 32.9% having children in the home and 17.5% of the population being under 15 and an additional 11.0% being under 24. Another 27.2% of this area’s population is between 25 and 44 years of age and 27.0% between 45-64 years old leaving 17.3% of the population over 65 years old. These last two age groups are target age groups for dentures, partials, crowns, and other restorative work. Lahaina has a daytime employee population of 14,351 versus a permanent population of 25,213 meaning the daytime employee population is 56.9% of the permanent population living in the area and 52.0% of the total daytime population. |
The dominant racial and ethnic groups of the population in the Lahaina area are White 40.2%, Asian 28.5%, Pacific Islanders 7.9%, 4.8% other races and 13.3% Hispanic or Latino of any race.
|
Demographic Analysis for Lahaina, Hawaii
Lahaina, Hawaii | Hawaii | United States | |||
Demographic Characteristic | Lahaina | ||||
Hawaii | |||||
Latitude / Longitude: | 20.87426, -156.675662 | ||||
Radius | 10 miles | 15 miles | |||
POPULATION | |||||
Population 2021 | 25,213 | 82,423 | 1,420,645 | 333,934,112 | |
2010 Total Population | 23,047 | 76,563 | 1,361,792 | 309,121,785 | |
2020 Total Population | 25,205 | 82,129 | 1,430,516 | 332,502,844 | |
Projected Total Population 2026 | 26,162 | 84,939 | 1,447,038 | 345,887,495 | |
Population Change, 2010 - 2020 | 9.4% | 7.3% | 5.0% | 7.6% | |
Annual Population Change Rate, 2021 - 2026 | 0.7% | 0.6% | 0.4% | 0.7% | |
POPULATION AGE BREAKDOWN | |||||
Median Age | 41.0 | 39.8 | 39.7 | 38.8 | |
Under 4 years old | 5.7% | 6.1% | 5.8% | 5.9% | |
5 - 9 years old | 5.8% | 6.1% | 5.8% | 6.1% | |
10 - 14 years old | 6.0% | 6.5% | 5.9% | 6.2% | |
15 - 24 years old | 11.0% | 11.9% | 12.0% | 12.8% | |
25 - 44 years old | 27.2% | 26.2% | 26.9% | 26.8% | |
Number of Adults 25-44 | 6,855 | 21,624 | 381,948 | 89,400,051 | |
45 - 64 years old | 27.0% | 25.4% | 24.3% | 25.0% | |
Number of Adults 45-64 | 6,801 | 20,975 | 345,250 | 83,512,738 | |
65 years and over | 17.3% | 17.8% | 19.3% | 17.3% | |
Number of Adults 65 years and older | 4,363 | 14,637 | 273,770 | 57,652,490 | |
0 - 14 years old | 17.5% | 18.7% | 17.5% | 18.2% | |
Number of Children 0-14 years old | 4,422 | 15,392 | 248,919 | 60,698,912 |
Highlighted fields signify favorable characteristics on a comparison basis with the other locations listed and/or national averages |