![]() | Population |
Franklin's current population is 26,255 people with 10,516 households within this smaller 2 mile radius. This area experienced positive population growth of 5.9% from 2010-2020. This area is projected to grow another 5.7% over the next five years. This is higher than the national average.
The median age of the population in this area is 41.3 which is slightly above the state average of 39.6 years old. This area has an average household size of 2.46 persons. This area is somewhat family centric with 63.7% of the households being family households and with 36.7% having children in the home and 17.5% of the population being under 15 and an additional 12.2% being under 24. Another 25.6% of this area’s population is between 25 and 44 years of age and 25.8% between 45-64 years old leaving 18.8% of the population over 65 years old. These last two age groups are target age groups for dentures, partials, crowns, and other restorative work.
Franklin has a daytime employee population of 16,697 versus a permanent population of 26,255 meaning the daytime employee population is 63.6% of the permanent population living in the area and 57.0% of the total daytime population.
| |
In this area, 58.0% of the population either holds a bachelor's degree or higher educational degree. Franklin is higher than the state and US average.
The dominant racial and ethnic groups of the population in the Franklin area are White 70.1%, Black 9.0%, Asian 2.8%, 8.8% other races and 16.2% Hispanic or Latino of any race.
Overall these population demographics are favorable indicators for an adult general practice dental office.
|  | Table #2 Significant Demographic Characteristics |
| |
Demographic Analysis for Franklin, Tennessee
POPULATION | | | | |
Population 2025 | | 26,255 | 54,329 | 7,204,409 | 338,440,954 |
2010 Total Population | | 23,958 | 46,053 | 6,356,717 | 309,121,785 |
2020 Total Population | | 25,368 | 51,108 | 6,924,826 | 331,839,624 |
Projected Total Population 2030 | 27,742 | 57,972 | 7,465,737 | 344,873,411 |
Population Change, 2010 - 2020 | 5.9% | 11.0% | 8.9% | 7.3% |
Annual Population Change Rate, 2025 - 2030 | 1.1% | 1.3% | 0.7% | 0.4% |
POPULATION AGE BREAKDOWN | | | | |
Median Age | 41.3 | 40.7 | 39.6 | 39.3 |
Under 4 years old | 5.2% | 5.3% | 5.6% | 5.5% |
5 - 9 years old | 5.9% | 6.0% | 6.0% | 5.8% |
10 - 14 years old | 6.4% | 6.4% | 6.1% | 6.0% |
15 - 24 years old | 12.2% | 12.3% | 12.9% | 13.2% |
25 - 44 years old | 25.6% | 26.1% | 26.4% | 26.9% |
Number of Adults 25-44 | 6,734 | 14,188 | 1,901,549 | 90,938,228 |
45 - 64 years old | 25.8% | 25.6% | 24.7% | 24.4% |
Number of Adults 45-64 | 6,764 | 13,900 | 1,781,938 | 82,485,679 |
65 years and over | 18.8% | 18.3% | 18.3% | 18.1% |
Number of Adults 65 years and older | 4,943 | 9,941 | 1,317,353 | 61,399,291 |
0 - 14 years old | 17.5% | 17.8% | 17.7% | 17.4% |
Number of Children 0-14 years old | 4,605 | 9,644 | 1,274,138 | 58,800,947 |
NOTE: All percentages are rounded. ESRI data pulled as of August 27, 2025. Data showing future dates are projections.
| | Highlighted fields signify favorable characteristics on a comparison basis with the other locations listed and/or national averages |