Bridgeport, Connecticut - Dental Demographics - Population
Want comprehensive data on dentist to population ratios?
A Denali Demographic Study looks at the information in demographic reports like historical data, market saturation, growth drivers, and dental specific statistics, and interprets all these dental demographics to provide a viability ranking that other demographic reports typically don’t provide.
Get a custom study for as little as $399
Population |
Bridgeport's current population is 34,473 people with 11,539 households within this smaller 1 mile radius. This area experienced positive population growth of 2.0% from 2010-2020. This area is projected to grow another 1.3% over the next five years. This is lower than the national average.
The median age of the population in this area is 31.8 which is well below the state average of 41.9 years old. This area has an average household size of 2.83 persons. This area is somewhat family centric with 61.4% of the households being family households and with 41.0% having children in the home and 20.8% of the population being under 15 and an additional 16.9% being under 24. Another 31.7% of this area’s population is between 25 and 44 years of age and 20.6% between 45-64 years old leaving 10.0% of the population over 65 years old. These last two age groups are target age groups for dentures, partials, crowns, and other restorative work. Bridgeport has a daytime employee population of 12,824 versus a permanent population of 34,473 meaning the daytime employee population is 37.2% of the permanent population living in the area and 39.0% of the total daytime population. This is not a significant daytime employee population. A practice in this 1 mile radius could greatly benefit with early or late hours and weekend times. |
The dominant racial and ethnic groups of the population in the Bridgeport area are White 26.6%, Black 36.0%, Asian 6.6%, 25.0% other races and 48.9% Hispanic or Latino of any race.
|
Demographic Analysis for Bridgeport, Connecticut
Bridgeport, Connecticut | Connecticut | United States | |||
Demographic Characteristic | Bridgeport | ||||
Connecticut | |||||
Latitude / Longitude: | 41.173994, -73.198355 | ||||
Radius | 1 mile | 2 miles | |||
POPULATION | |||||
Population 2021 | 34,473 | 93,910 | 3,602,523 | 333,934,112 | |
2010 Total Population | 33,727 | 92,069 | 3,574,372 | 309,121,785 | |
2020 Total Population | 34,390 | 93,859 | 3,605,553 | 332,502,844 | |
Projected Total Population 2026 | 34,922 | 96,032 | 3,612,902 | 345,887,495 | |
Population Change, 2010 - 2020 | 2.0% | 1.9% | 0.9% | 7.6% | |
Annual Population Change Rate, 2021 - 2026 | 0.3% | 0.5% | 0.1% | 0.7% | |
POPULATION AGE BREAKDOWN | |||||
Median Age | 31.8 | 33.2 | 41.9 | 38.8 | |
Under 4 years old | 7.2% | 7.1% | 5.0% | 5.9% | |
5 - 9 years old | 6.9% | 6.9% | 5.4% | 6.1% | |
10 - 14 years old | 6.7% | 6.8% | 6.1% | 6.2% | |
15 - 24 years old | 16.9% | 15.1% | 12.7% | 12.8% | |
25 - 44 years old | 31.7% | 31.0% | 24.6% | 26.8% | |
Number of Adults 25-44 | 10,932 | 29,130 | 886,137 | 89,400,051 | |
45 - 64 years old | 20.6% | 22.0% | 27.4% | 25.0% | |
Number of Adults 45-64 | 7,086 | 20,640 | 987,387 | 83,512,738 | |
65 years and over | 10.0% | 11.0% | 18.8% | 17.3% | |
Number of Adults 65 years and older | 3,457 | 10,373 | 677,658 | 57,652,490 | |
0 - 14 years old | 20.8% | 20.8% | 16.5% | 18.2% | |
Number of Children 0-14 years old | 7,176 | 19,571 | 592,632 | 60,698,912 |
Highlighted fields signify favorable characteristics on a comparison basis with the other locations listed and/or national averages |