![]() | Population |
Foley's current population is 28,353 people with 12,256 households within this smaller 4 mile radius. This area experienced positive population growth of 30.4% from 2010-2020. This area is projected to grow another 13.4% over the next five years. This is higher than the national average.
The median age of the population in this area is 45.2 which is above the state average of 40.0 years old. This area has an average household size of 2.29 persons. This area is family centric with 65.0% of the households being family households and with 30.5% having children in the home and 16.2% of the population being under 15 and an additional 10.1% being under 24. Another 23.5% of this area’s population is between 25 and 44 years of age and 24.2% between 45-64 years old leaving 26.0% of the population over 65 years old. These last two age groups are target age groups for dentures, partials, crowns, and other restorative work.
Foley has a daytime employee population of 15,891 versus a permanent population of 28,353 meaning the daytime employee population is 56.0% of the permanent population living in the area and 51.0% of the total daytime population.
| |
In this area, 27.7% of the population either holds a bachelor's degree or higher educational degree. Foley is lower than the state and US average.
The dominant racial and ethnic groups of the population in the Foley area are White 74.1%, Black 11.1%, 5.1% other races and 10.2% Hispanic or Latino of any race.
|  | Table #2 Significant Demographic Characteristics |
| |
Demographic Analysis for Foley, Alabama
POPULATION | | | | |
Population 2025 | | 28,353 | 35,640 | 5,133,182 | 338,440,954 |
2010 Total Population | | 19,243 | 23,662 | 4,785,702 | 309,121,785 |
2020 Total Population | | 25,087 | 31,440 | 5,028,814 | 331,839,624 |
Projected Total Population 2030 | 32,158 | 40,531 | 5,212,281 | 344,873,411 |
Population Change, 2010 - 2020 | 30.4% | 32.9% | 5.1% | 7.3% |
Annual Population Change Rate, 2025 - 2030 | 2.6% | 2.6% | 0.3% | 0.4% |
POPULATION AGE BREAKDOWN | | | | |
Median Age | 45.2 | 44.8 | 40.0 | 39.3 |
Under 4 years old | 5.1% | 5.2% | 5.6% | 5.5% |
5 - 9 years old | 5.5% | 5.6% | 6.0% | 5.8% |
10 - 14 years old | 5.5% | 5.6% | 6.0% | 6.0% |
15 - 24 years old | 10.1% | 10.1% | 13.6% | 13.2% |
25 - 44 years old | 23.5% | 23.8% | 25.0% | 26.9% |
Number of Adults 25-44 | 6,651 | 8,468 | 1,282,727 | 90,938,228 |
45 - 64 years old | 24.2% | 24.2% | 24.9% | 24.4% |
Number of Adults 45-64 | 6,854 | 8,618 | 1,280,165 | 82,485,679 |
65 years and over | 26.0% | 25.6% | 18.9% | 18.1% |
Number of Adults 65 years and older | 7,383 | 9,123 | 968,583 | 61,399,291 |
0 - 14 years old | 16.2% | 16.4% | 17.6% | 17.4% |
Number of Children 0-14 years old | 4,589 | 5,839 | 902,991 | 58,800,947 |
NOTE: All percentages are rounded. ESRI data pulled as of August 26, 2025. Data showing future dates are projections.
| | Highlighted fields signify favorable characteristics on a comparison basis with the other locations listed and/or national averages |