Urbana, Illinois - Dental Demographics - Population
Want comprehensive data on dentist to population ratios?
A Denali Demographic Study looks at the information in demographic reports like historical data, market saturation, growth drivers, and dental specific statistics, and interprets all these dental demographics to provide a viability ranking that other demographic reports typically don’t provide.
Get a custom study for as little as $399
Population |
Urbana's current population is 69,135 people with 26,050 households within this smaller 2 mile radius. This area experienced positive population growth of 6.1% from 2010-2020. This area is projected to grow another 3.5% over the next five years. This is lower than the national average.
The median age of the population in this area is 23.5 which is well below the state average of 38.4 years old. This area has an average household size of 2.08 persons. This area is not very family centric with 28.2% of the households being family households and with 14.2% having children in the home and 7.9% of the population being under 15 and an additional 52.8% being under 24. Another 21.4% of this area’s population is between 25 and 44 years of age and 10.1% between 45-64 years old leaving 7.9% of the population over 65 years old. These last two age groups are target age groups for dentures, partials, crowns, and other restorative work. This area does have a higher percentage of the population between 15-24 years old which could indicate a college population in this area. Many college students are included in the count, but do not typically make the best patient base for the area. Urbana has a daytime employee population of 42,940 versus a permanent population of 69,135 meaning the daytime employee population is 62.1% of the permanent population living in the area and 53.0% of the total daytime population. This is a significant daytime employee population that has a positive impact on the overall numbers. |
The dominant racial and ethnic groups of the population in the Urbana area are White 57.2%, Black 15.4%, Asian 19.9%, 3.3% other races and 8.0% Hispanic or Latino of any race.
|
Demographic Analysis for Urbana, Illinois
Urbana, Illinois | Illinois | United States | |||
Demographic Characteristic | Urbana | ||||
Illinois | |||||
Latitude / Longitude: | 40.110596, -88.20721 | ||||
Radius | 2 miles | 3 miles | |||
POPULATION | |||||
Population 2021 | 69,135 | 90,565 | 12,762,130 | 333,934,112 | |
2010 Total Population | 65,131 | 85,878 | 12,835,073 | 309,121,785 | |
2020 Total Population | 69,084 | 90,675 | 12,815,712 | 332,502,844 | |
Projected Total Population 2026 | 71,538 | 93,507 | 12,665,480 | 345,887,495 | |
Population Change, 2010 - 2020 | 6.1% | 5.6% | -0.2% | 7.6% | |
Annual Population Change Rate, 2021 - 2026 | 0.7% | 0.6% | -0.2% | 0.7% | |
POPULATION AGE BREAKDOWN | |||||
Median Age | 23.5 | 24.5 | 38.4 | 38.8 | |
Under 4 years old | 2.9% | 3.5% | 5.8% | 5.9% | |
5 - 9 years old | 2.5% | 3.1% | 6.1% | 6.1% | |
10 - 14 years old | 2.4% | 3.0% | 6.3% | 6.2% | |
15 - 24 years old | 52.8% | 43.6% | 12.9% | 12.8% | |
25 - 44 years old | 21.4% | 24.3% | 27.4% | 26.8% | |
Number of Adults 25-44 | 14,765 | 22,043 | 3,493,377 | 89,400,051 | |
45 - 64 years old | 10.1% | 12.9% | 24.8% | 25.0% | |
Number of Adults 45-64 | 6,994 | 11,673 | 3,169,902 | 83,512,738 | |
65 years and over | 7.9% | 9.6% | 16.7% | 17.3% | |
Number of Adults 65 years and older | 5,468 | 8,672 | 2,127,760 | 57,652,490 | |
0 - 14 years old | 7.9% | 9.6% | 18.3% | 18.2% | |
Number of Children 0-14 years old | 5,436 | 8,694 | 2,330,711 | 60,698,912 |
Highlighted fields signify favorable characteristics on a comparison basis with the other locations listed and/or national averages |