![]() | Population |
Manchester's current population is 29,255 people with 13,231 households within this smaller 1 mile radius. This area experienced positive population growth of 6.6% from 2010-2020. This area is projected to grow another 2.4% over the next five years. This is higher than the national average.
The median age of the population in this area is 36.1 which is below the state average of 43.8 years old. This area has an average household size of 2.13 persons. This area is not very family centric with 45.4% of the households being family households and with 26.3% having children in the home and 16.2% of the population being under 15 and an additional 13.3% being under 24. Another 33.6% of this area’s population is between 25 and 44 years of age and 22.1% between 45-64 years old leaving 14.9% of the population over 65 years old. These last two age groups are target age groups for dentures, partials, crowns, and other restorative work.
Manchester has a daytime employee population of 22,578 versus a permanent population of 29,255 meaning the daytime employee population is 77.2% of the permanent population living in the area and 62.0% of the total daytime population. This is a significant daytime employee population that has a positive impact on the overall numbers.
| |
In this area, 32.9% of the population either holds a bachelor's degree or higher educational degree. Manchester is lower than the state and US average.
The dominant racial and ethnic groups of the population in the Manchester area are White 66.9%, Black 9.1%, Asian 3.6%, 10.0% other races and 19.7% Hispanic or Latino of any race.
|  | Table #2 Significant Demographic Characteristics |
| |
Demographic Analysis for Manchester, New Hampshire
POPULATION | | | | |
Population 2025 | | 29,255 | 75,061 | 1,407,251 | 338,440,954 |
2010 Total Population | | 27,060 | 71,393 | 1,316,875 | 309,121,785 |
2020 Total Population | | 28,855 | 75,187 | 1,378,737 | 331,839,624 |
Projected Total Population 2030 | 29,956 | 76,207 | 1,430,440 | 344,873,411 |
Population Change, 2010 - 2020 | 6.6% | 5.3% | 4.7% | 7.3% |
Annual Population Change Rate, 2025 - 2030 | 0.5% | 0.3% | 0.3% | 0.4% |
POPULATION AGE BREAKDOWN | | | | |
Median Age | 36.1 | 37.1 | 43.8 | 39.3 |
Under 4 years old | 5.5% | 5.5% | 4.5% | 5.5% |
5 - 9 years old | 5.4% | 5.4% | 5.0% | 5.8% |
10 - 14 years old | 5.3% | 5.1% | 5.2% | 6.0% |
15 - 24 years old | 13.3% | 12.7% | 11.9% | 13.2% |
25 - 44 years old | 33.6% | 32.8% | 24.9% | 26.9% |
Number of Adults 25-44 | 9,831 | 24,586 | 350,640 | 90,938,228 |
45 - 64 years old | 22.1% | 23.0% | 27.0% | 24.4% |
Number of Adults 45-64 | 6,458 | 17,283 | 380,229 | 82,485,679 |
65 years and over | 14.9% | 15.5% | 21.5% | 18.1% |
Number of Adults 65 years and older | 4,345 | 11,649 | 303,132 | 61,399,291 |
0 - 14 years old | 16.2% | 16.0% | 14.6% | 17.4% |
Number of Children 0-14 years old | 4,736 | 12,022 | 205,995 | 58,800,947 |
NOTE: All percentages are rounded. ESRI data pulled as of August 26, 2025. Data showing future dates are projections.
| | Highlighted fields signify favorable characteristics on a comparison basis with the other locations listed and/or national averages |