Manchester, New Hampshire - Dental Demographics - Population
Want comprehensive data on dentist to population ratios?
A Denali Demographic Study looks at the information in demographic reports like historical data, market saturation, growth drivers, and dental specific statistics, and interprets all these dental demographics to provide a viability ranking that other demographic reports typically don’t provide.
Get a custom study for as little as $399
Population |
Manchester's current population is 27,659 people with 12,065 households within this smaller 1 mile radius. This area experienced positive population growth of 4.0% from 2010-2020. This area is projected to grow another 1.6% over the next five years. This is lower than the national average.
The median age of the population in this area is 36.8 which is below the state average of 43.4 years old. This area has an average household size of 2.23 persons. This area is not very family centric with 45.2% of the households being family households and with 26.1% having children in the home and 17.9% of the population being under 15 and an additional 12.7% being under 24. Another 31.3% of this area’s population is between 25 and 44 years of age and 23.6% between 45-64 years old leaving 14.6% of the population over 65 years old. These last two age groups are target age groups for dentures, partials, crowns, and other restorative work. Manchester has a daytime employee population of 19,095 versus a permanent population of 27,659 meaning the daytime employee population is 69.0% of the permanent population living in the area and 59.0% of the total daytime population. |
The dominant racial and ethnic groups of the population in the Manchester area are White 75.3%, Black 7.5%, Asian 4.6%, 7.5% other races and 18.8% Hispanic or Latino of any race.
|
Demographic Analysis for Manchester, New Hampshire
Manchester, New Hampshire | New Hampshire | United States | |||
Demographic Characteristic | Manchester | ||||
New Hampshire | |||||
Latitude / Longitude: | 42.99564, -71.454789 | ||||
Radius | 1 mile | 2 miles | |||
POPULATION | |||||
Population 2021 | 27,659 | 74,313 | 1,399,122 | 333,934,112 | |
2010 Total Population | 26,693 | 71,533 | 1,316,875 | 309,121,785 | |
2020 Total Population | 27,774 | 74,483 | 1,393,720 | 332,502,844 | |
Projected Total Population 2026 | 28,108 | 75,679 | 1,437,571 | 345,887,495 | |
Population Change, 2010 - 2020 | 4.0% | 4.1% | 5.8% | 7.6% | |
Annual Population Change Rate, 2021 - 2026 | 0.3% | 0.4% | 0.5% | 0.7% | |
POPULATION AGE BREAKDOWN | |||||
Median Age | 36.8 | 37.2 | 43.4 | 38.8 | |
Under 4 years old | 6.4% | 6.2% | 4.6% | 5.9% | |
5 - 9 years old | 5.8% | 5.9% | 5.1% | 6.1% | |
10 - 14 years old | 5.6% | 5.8% | 5.7% | 6.2% | |
15 - 24 years old | 12.7% | 12.7% | 12.4% | 12.8% | |
25 - 44 years old | 31.3% | 30.5% | 24.0% | 26.8% | |
Number of Adults 25-44 | 8,659 | 22,699 | 336,255 | 89,400,051 | |
45 - 64 years old | 23.6% | 24.0% | 29.0% | 25.0% | |
Number of Adults 45-64 | 6,530 | 17,826 | 405,419 | 83,512,738 | |
65 years and over | 14.6% | 14.8% | 19.2% | 17.3% | |
Number of Adults 65 years and older | 4,028 | 11,007 | 268,408 | 57,652,490 | |
0 - 14 years old | 17.9% | 17.9% | 15.4% | 18.2% | |
Number of Children 0-14 years old | 4,941 | 13,319 | 215,634 | 60,698,912 |
Highlighted fields signify favorable characteristics on a comparison basis with the other locations listed and/or national averages |