Lebanon, Pennsylvania - Dental Demographics - Population
Want comprehensive data on dentist to population ratios?
A Denali Demographic Study looks at the information in demographic reports like historical data, market saturation, growth drivers, and dental specific statistics, and interprets all these dental demographics to provide a viability ranking that other demographic reports typically don’t provide.
Get a custom study for as little as $299
Population |
Lebanon's current population is 42,670 people with 16,868 households within this smaller 2 mile radius. This area experienced positive population growth of 5.7% from 2010-2020. This area is projected to grow another 2.5% over the next five years. This is lower than the national average.
The median age of the population in this area is 39.8 which is slightly below the state average of 41.9 years old. This area has an average household size of 2.45 persons. This area is somewhat family centric with 61.9% of the households being family households and with 31.5% having children in the home and 18.9% of the population being under 15 and an additional 11.6% being under 24. Another 25.3% of this area’s population is between 25 and 44 years of age and 24.7% between 45-64 years old leaving 19.4% of the population over 65 years old. These last two age groups are target age groups for dentures, partials, crowns, and other restorative work. Lebanon has a daytime employee population of 18,573 versus a permanent population of 42,670 meaning the daytime employee population is 43.5% of the permanent population living in the area and 44.0% of the total daytime population. This is not a significant daytime employee population. A practice in this 2 mile radius could greatly benefit with early or late hours and weekend times. |
The dominant racial and ethnic groups of the population in the Lebanon area are White 70.0%, Black 6.4%, Asian 1.4%, 17.7% other races and 38.0% Hispanic or Latino of any race.
|
Demographic Analysis for Lebanon, Pennsylvania
Lebanon, Pennsylvania | Pennsylvania | United States | |||
Demographic Characteristic | Lebanon | ||||
Pennsylvania | |||||
Latitude / Longitude: | 40.340925, -76.41135 | ||||
Radius | 2 miles | 3 miles | |||
POPULATION | |||||
Population 2021 | 42,670 | 53,238 | 12,939,709 | 333,934,112 | |
2010 Total Population | 40,668 | 50,463 | 12,707,425 | 309,121,785 | |
2020 Total Population | 42,979 | 53,515 | 12,935,989 | 332,502,844 | |
Projected Total Population 2026 | 43,746 | 54,702 | 13,041,085 | 345,887,495 | |
Population Change, 2010 - 2020 | 5.7% | 6.0% | 1.8% | 7.6% | |
Annual Population Change Rate, 2021 - 2026 | 0.5% | 0.5% | 0.2% | 0.7% | |
POPULATION AGE BREAKDOWN | |||||
Median Age | 39.8 | 40.9 | 41.9 | 38.8 | |
Under 4 years old | 6.3% | 6.1% | 5.1% | 5.9% | |
5 - 9 years old | 6.3% | 6.2% | 5.5% | 6.1% | |
10 - 14 years old | 6.3% | 6.3% | 5.8% | 6.2% | |
15 - 24 years old | 11.6% | 11.3% | 12.5% | 12.8% | |
25 - 44 years old | 25.3% | 24.8% | 24.8% | 26.8% | |
Number of Adults 25-44 | 10,809 | 13,198 | 3,208,441 | 89,400,051 | |
45 - 64 years old | 24.7% | 25.6% | 26.4% | 25.0% | |
Number of Adults 45-64 | 10,557 | 13,608 | 3,410,282 | 83,512,738 | |
65 years and over | 19.4% | 19.8% | 20.0% | 17.3% | |
Number of Adults 65 years and older | 8,278 | 10,539 | 2,589,547 | 57,652,490 | |
0 - 14 years old | 18.9% | 18.6% | 16.3% | 18.2% | |
Number of Children 0-14 years old | 8,081 | 9,891 | 2,112,926 | 60,698,912 |
Highlighted fields signify favorable characteristics on a comparison basis with the other locations listed and/or national averages |