![]() | Population |
Warwick's current population is 28,159 people with 11,944 households within this smaller 2 mile radius. This area experienced negative population growth of -1.2% from 2010-2020. This area is projected to grow another 0.4% over the next five years. This is lower than the national average.
The median age of the population in this area is 44.9 which is above the state average of 41.1 years old. This area has an average household size of 2.35 persons. This area is somewhat family centric with 61.7% of the households being family households and with 29.1% having children in the home and 14.7% of the population being under 15 and an additional 9.3% being under 24. Another 26.1% of this area’s population is between 25 and 44 years of age and 27.0% between 45-64 years old leaving 22.9% of the population over 65 years old. These last two age groups are target age groups for dentures, partials, crowns, and other restorative work.
Warwick has a daytime employee population of 8,390 versus a permanent population of 28,159 meaning the daytime employee population is 29.8% of the permanent population living in the area and 39.0% of the total daytime population. This is not a significant daytime employee population. A practice in this 2 mile radius could greatly benefit with early or late hours and weekend times.
| |
In this area, 27.4% of the population either holds a bachelor's degree or higher educational degree. Warwick is lower than the state and US average.
The dominant racial and ethnic groups of the population in the Warwick area are White 83.7%, Black 2.7%, Asian 2.8%, 3.4% other races and 7.8% Hispanic or Latino of any race.
|  | Table #2 Significant Demographic Characteristics |
| |
Demographic Analysis for Warwick, Rhode Island
POPULATION | | | | |
Population 2025 | | 28,159 | 55,177 | 1,102,490 | 338,440,954 |
2010 Total Population | | 28,316 | 55,144 | 1,051,896 | 309,121,785 |
2020 Total Population | | 27,989 | 55,104 | 1,097,722 | 331,839,624 |
Projected Total Population 2030 | 28,262 | 55,239 | 1,103,112 | 344,873,411 |
Population Change, 2010 - 2020 | -1.2% | -0.1% | 4.4% | 7.3% |
Annual Population Change Rate, 2025 - 2030 | 0.1% | 0.0% | 0.0% | 0.4% |
POPULATION AGE BREAKDOWN | | | | |
Median Age | 44.9 | 45.8 | 41.1 | 39.3 |
Under 4 years old | 4.6% | 4.3% | 4.7% | 5.5% |
5 - 9 years old | 5.1% | 4.8% | 5.0% | 5.8% |
10 - 14 years old | 5.1% | 4.8% | 5.1% | 6.0% |
15 - 24 years old | 9.3% | 9.4% | 13.8% | 13.2% |
25 - 44 years old | 26.1% | 25.8% | 26.3% | 26.9% |
Number of Adults 25-44 | 7,353 | 14,214 | 290,009 | 90,938,228 |
45 - 64 years old | 27.0% | 26.9% | 25.1% | 24.4% |
Number of Adults 45-64 | 7,590 | 14,852 | 276,591 | 82,485,679 |
65 years and over | 22.9% | 24.0% | 20.0% | 18.1% |
Number of Adults 65 years and older | 6,455 | 13,235 | 220,725 | 61,399,291 |
0 - 14 years old | 14.7% | 14.0% | 14.8% | 17.4% |
Number of Children 0-14 years old | 4,151 | 7,698 | 162,769 | 58,800,947 |
NOTE: All percentages are rounded. ESRI data pulled as of August 27, 2025. Data showing future dates are projections.
| | Highlighted fields signify favorable characteristics on a comparison basis with the other locations listed and/or national averages |