![]() | Population |
Rogers's current population is 28,945 people with 10,405 households within this smaller 2 mile radius. This area experienced positive population growth of 9.2% from 2010-2020. This area is projected to grow another 7.7% over the next five years. This is higher than the national average.
The median age of the population in this area is 34.3 which is below the state average of 39.2 years old. This area has an average household size of 2.74 persons. This area is family centric with 66.0% of the households being family households and with 42.6% having children in the home and 20.8% of the population being under 15 and an additional 15.3% being under 24. Another 28.3% of this area’s population is between 25 and 44 years of age and 22.1% between 45-64 years old leaving 13.5% of the population over 65 years old. These last two age groups are target age groups for dentures, partials, crowns, and other restorative work.
Rogers has a daytime employee population of 22,292 versus a permanent population of 28,945 meaning the daytime employee population is 77.0% of the permanent population living in the area and 61.0% of the total daytime population. This is a significant daytime employee population that has a positive impact on the overall numbers.
| |
In this area, 18.4% of the population either holds a bachelor's degree or higher educational degree. Rogers is lower than the state and US average.
The dominant racial and ethnic groups of the population in the Rogers area are White 49.2%, Black 1.2%, Native American 2.1%, Pacific Islanders 1.8%, 28.6% other races and 49.1% Hispanic or Latino of any race.
|  | Table #2 Significant Demographic Characteristics |
| |
Demographic Analysis for Rogers, Arkansas
POPULATION | | | | |
Population 2025 | | 28,945 | 53,806 | 3,075,105 | 338,440,954 |
2010 Total Population | | 25,310 | 44,729 | 2,920,129 | 309,121,785 |
2020 Total Population | | 27,640 | 51,305 | 3,014,233 | 331,839,624 |
Projected Total Population 2030 | 31,167 | 57,796 | 3,125,731 | 344,873,411 |
Population Change, 2010 - 2020 | 9.2% | 14.7% | 3.2% | 7.3% |
Annual Population Change Rate, 2025 - 2030 | 1.5% | 1.4% | 0.3% | 0.4% |
POPULATION AGE BREAKDOWN | | | | |
Median Age | 34.3 | 34.5 | 39.2 | 39.3 |
Under 4 years old | 6.8% | 6.8% | 5.9% | 5.5% |
5 - 9 years old | 6.8% | 7.0% | 6.2% | 5.8% |
10 - 14 years old | 7.2% | 7.1% | 6.4% | 6.0% |
15 - 24 years old | 15.3% | 14.8% | 13.6% | 13.2% |
25 - 44 years old | 28.3% | 28.7% | 25.3% | 26.9% |
Number of Adults 25-44 | 8,204 | 15,455 | 777,648 | 90,938,228 |
45 - 64 years old | 22.1% | 22.0% | 24.1% | 24.4% |
Number of Adults 45-64 | 6,401 | 11,828 | 740,259 | 82,485,679 |
65 years and over | 13.5% | 13.5% | 18.6% | 18.1% |
Number of Adults 65 years and older | 3,895 | 7,289 | 572,082 | 61,399,291 |
0 - 14 years old | 20.8% | 20.9% | 18.4% | 17.4% |
Number of Children 0-14 years old | 6,014 | 11,247 | 566,937 | 58,800,947 |
NOTE: All percentages are rounded. ESRI data pulled as of August 26, 2025. Data showing future dates are projections.
| | Highlighted fields signify favorable characteristics on a comparison basis with the other locations listed and/or national averages |