Stockton, California - Dental Demographics - Population
Want comprehensive data on dentist to population ratios?
A Denali Demographic Study looks at the information in demographic reports like historical data, market saturation, growth drivers, and dental specific statistics, and interprets all these dental demographics to provide a viability ranking that other demographic reports typically don’t provide.
Get a custom study for as little as $399
Population |
Stockton's current population is 70,014 people with 22,627 households within this smaller 2 mile radius. This area experienced positive population growth of 6.0% from 2010-2020. This area is projected to grow another 3.2% over the next five years. This is lower than the national average.
The median age of the population in this area is 32.4 which is below the state average of 36.6 years old. This area has an average household size of 2.95 persons. This area is somewhat family centric with 62.2% of the households being family households and with 39.0% having children in the home and 22.8% of the population being under 15 and an additional 15.2% being under 24. Another 28.3% of this area’s population is between 25 and 44 years of age and 20.3% between 45-64 years old leaving 13.4% of the population over 65 years old. These last two age groups are target age groups for dentures, partials, crowns, and other restorative work. Stockton has a daytime employee population of 41,135 versus a permanent population of 70,014 meaning the daytime employee population is 58.8% of the permanent population living in the area and 47.0% of the total daytime population. Because the daytime employee population is a lower percentage of the daytime population, the employee population does not have as much influence on the overall residential population. A practice in this 2 mile radius could greatly benefit with early or late hours and weekend times. This is a significant daytime employee population that has a positive impact on the overall numbers. |
The dominant racial and ethnic groups of the population in the Stockton area are White 39.4%, Black 8.0%, Native American 1.6%, Asian 10.9%, 32.3% other races and 60.8% Hispanic or Latino of any race.
|
Demographic Analysis for Stockton, California
Stockton, California | California | United States | |||
Demographic Characteristic | Stockton | ||||
California | |||||
Latitude / Longitude: | 37.957703, -121.290779 | ||||
Radius | 2 miles | 3 miles | |||
POPULATION | |||||
Population 2021 | 70,014 | 150,823 | 39,476,705 | 333,934,112 | |
2010 Total Population | 65,604 | 141,155 | 37,293,062 | 309,121,785 | |
2020 Total Population | 69,573 | 149,906 | 39,527,244 | 332,502,844 | |
Projected Total Population 2026 | 72,267 | 156,249 | 40,507,842 | 345,887,495 | |
Population Change, 2010 - 2020 | 6.0% | 6.2% | 6.0% | 7.6% | |
Annual Population Change Rate, 2021 - 2026 | 0.6% | 0.7% | 0.5% | 0.7% | |
POPULATION AGE BREAKDOWN | |||||
Median Age | 32.4 | 30.9 | 36.6 | 38.8 | |
Under 4 years old | 8.0% | 8.6% | 6.2% | 5.9% | |
5 - 9 years old | 7.6% | 8.2% | 6.3% | 6.1% | |
10 - 14 years old | 7.2% | 7.6% | 6.4% | 6.2% | |
15 - 24 years old | 15.2% | 15.4% | 13.3% | 12.8% | |
25 - 44 years old | 28.3% | 28.8% | 28.8% | 26.8% | |
Number of Adults 25-44 | 19,800 | 43,363 | 11,350,833 | 89,400,051 | |
45 - 64 years old | 20.3% | 19.4% | 23.9% | 25.0% | |
Number of Adults 45-64 | 14,217 | 29,254 | 9,440,042 | 83,512,738 | |
65 years and over | 13.4% | 12.1% | 15.1% | 17.3% | |
Number of Adults 65 years and older | 9,393 | 18,180 | 5,978,422 | 57,652,490 | |
0 - 14 years old | 22.8% | 24.4% | 18.9% | 18.2% | |
Number of Children 0-14 years old | 15,963 | 36,875 | 7,467,343 | 60,698,912 |
Highlighted fields signify favorable characteristics on a comparison basis with the other locations listed and/or national averages |