Portland, Maine - Dental Demographics - Population
Want comprehensive data on dentist to population ratios?
A Denali Demographic Study looks at the information in demographic reports like historical data, market saturation, growth drivers, and dental specific statistics, and interprets all these dental demographics to provide a viability ranking that other demographic reports typically don’t provide.
Get a custom study for as little as $399
Population |
Portland's current population is 23,612 people with 12,525 households within this smaller 1 mile radius. This area experienced positive population growth of 10.6% from 2010-2020. This area is projected to grow another 5.1% over the next five years. This is higher than the national average.
The median age of the population in this area is 35.2 which is below the state average of 45.4 years old. This area has an average household size of 1.78 persons. This area is not very family centric with 25.8% of the households being family households and with 13.4% having children in the home and 11.0% of the population being under 15 and an additional 13.5% being under 24. Another 40.8% of this area’s population is between 25 and 44 years of age and 22.4% between 45-64 years old leaving 12.4% of the population over 65 years old. These last two age groups are target age groups for dentures, partials, crowns, and other restorative work. Portland has a daytime employee population of 26,098 versus a permanent population of 23,612 meaning the daytime employee population is 110.5% of the permanent population living in the area and 72.0% of the total daytime population. This is a significant daytime employee population that has a positive impact on the overall numbers. |
The dominant racial and ethnic groups of the population in the Portland area are White 77.3%, Black 12.7%, Asian 3.1%, 1.8% other races and 4.9% Hispanic or Latino of any race.
|
Demographic Analysis for Portland, Maine
Portland, Maine | Maine | United States | |||
Demographic Characteristic | Portland | ||||
Maine | |||||
Latitude / Longitude: | 43.659099, -70.256819 | ||||
Radius | 1 mile | 2 miles | |||
POPULATION | |||||
Population 2021 | 23,612 | 48,194 | 1,377,775 | 333,934,112 | |
2010 Total Population | 21,399 | 45,579 | 1,328,983 | 309,121,785 | |
2020 Total Population | 23,659 | 48,431 | 1,371,540 | 332,502,844 | |
Projected Total Population 2026 | 24,820 | 49,923 | 1,404,714 | 345,887,495 | |
Population Change, 2010 - 2020 | 10.6% | 6.3% | 3.2% | 7.6% | |
Annual Population Change Rate, 2021 - 2026 | 1.0% | 0.7% | 0.4% | 0.7% | |
POPULATION AGE BREAKDOWN | |||||
Median Age | 35.2 | 37.3 | 45.4 | 38.8 | |
Under 4 years old | 4.3% | 4.3% | 4.5% | 5.9% | |
5 - 9 years old | 3.5% | 3.8% | 4.9% | 6.1% | |
10 - 14 years old | 3.1% | 3.7% | 5.4% | 6.2% | |
15 - 24 years old | 13.5% | 13.3% | 11.4% | 12.8% | |
25 - 44 years old | 40.8% | 36.0% | 23.3% | 26.8% | |
Number of Adults 25-44 | 9,623 | 17,356 | 321,409 | 89,400,051 | |
45 - 64 years old | 22.4% | 24.0% | 28.8% | 25.0% | |
Number of Adults 45-64 | 5,284 | 11,571 | 397,062 | 83,512,738 | |
65 years and over | 12.4% | 14.9% | 21.6% | 17.3% | |
Number of Adults 65 years and older | 2,926 | 7,181 | 297,779 | 57,652,490 | |
0 - 14 years old | 11.0% | 11.8% | 14.8% | 18.2% | |
Number of Children 0-14 years old | 2,586 | 5,692 | 204,158 | 60,698,912 |
Highlighted fields signify favorable characteristics on a comparison basis with the other locations listed and/or national averages |