![]() | Income |
Median household income is $76,986 and per capita income is $41,233 in Bloomington. Median income is above the U.S. median income. Average household income is $95,238 per year. Bloomington's per capita income is above the state of Minnesota and the U.S. The percentage of households with an average income is 0.0%. Additionally, 15.7% of the population earns over $150,000. The percentage of the population at poverty level (below $25,000) is 12.6% and is below Minnesota and above the US poverty levels. The unemployment rate is low overall at 4.0%. White-collar professions account for 70.0% of employment. Service occupations comprise 12.8% of the employment base while blue-collar occupations make up 17.1% of the base.
|  | Table #2 Significant Demographic Characteristics - Page 3 |
| |
Demographic Analysis for Bloomington, Minnesota
INCOME | | | |
Per capita income | $41,233 | $38,556 | $35,106 |
Median household income | $76,986 | $75,244 | $64,730 |
Average household income | $95,238 | $97,720 | $92,435 |
HOUSEHOLD INCOME BREAKDOWN | | | |
Less than $25,000 | 12.6% | 13.9% | 18.0% |
$25,000 - $34,999 | 6.6% | 7.1% | 8.4% |
$35,000 - $49,999 | 12.3% | 11.2% | 11.9% |
$50,000 - $74,999 | 16.8% | 17.6% | 17.3% |
$75,000 - $99,999 | 16.0% | 14.5% | 12.8% |
$100,000 - $149,999 | 20.0% | 18.6% | 15.8% |
$150,000 - $199,999 | 8.7% | 8.4% | 7.2% |
$200,000 or more | 7.0% | 8.6% | 8.5% |
$50,000 - $99,999 | 32.7% | 32.1% | 30.2% |
Number of Households $50,000 - $99,999 | 5,403 | 728,724 | 38,157,088 |
$35,000 - $149,999 | 65.0% | 62.0% | 57.9% |
Number of Households $35,000 - $149,999 | 10,737 | 1,406,585 | 73,193,488 |
EMPLOYMENT STATUS | | | |
Persons employed in labor force | 19,849 | 2,973,930 | 157,284,361 |
Unemployed civilians | 4.0% | 4.2% | 6.2% |
Workers By Occupation: | | | |
Management Occupations | 20.7% | 19.5% | 17.9% |
Professional Occupations | 25.8% | 26.4% | 24.8% |
Sales Occupations | 9.8% | 8.7% | 9.3% |
Admin Occupations | 13.7% | 10.8% | 11.2% |
Services | 12.8% | 13.4% | 15.1% |
All Other Occupations/Blue Collar | 17.1% | 21.2% | 21.8% |
Median Household Income by Census Tract

Median Household Income by Census Tract | $104k to $172k |
| $81k to $104k |
| $64k to $81k |
| $19k to $64k |
1. | Bloomington |