Bloomington, Minnesota - Dental Demographics - Population
Want comprehensive data on dentist to population ratios?
A Denali Demographic Study looks at the information in demographic reports like historical data, market saturation, growth drivers, and dental specific statistics, and interprets all these dental demographics to provide a viability ranking that other demographic reports typically don’t provide.
Get a custom study for as little as $399
Population |
Bloomington's current population is 38,169 people with 16,508 households within this smaller 2 mile radius. This area experienced positive population growth of 5.0% from 2010-2020. This area is projected to grow another 3.0% over the next five years. This is lower than the national average.
The median age of the population in this area is 43.3 which is above the state average of 39.0 years old. This area has an average household size of 2.29 persons. This area is not very family centric with 58.2% of the households being family households and with 24.9% having children in the home and 15.5% of the population being under 15 and an additional 10.0% being under 24. Another 26.6% of this area’s population is between 25 and 44 years of age and 25.3% between 45-64 years old leaving 22.7% of the population over 65 years old. These last two age groups are target age groups for dentures, partials, crowns, and other restorative work. Bloomington has a daytime employee population of 27,991 versus a permanent population of 38,169 meaning the daytime employee population is 73.3% of the permanent population living in the area and 60.0% of the total daytime population. This is a significant daytime employee population that has a positive impact on the overall numbers. |
The dominant racial and ethnic groups of the population in the Bloomington area are White 73.3%, Black 10.3%, Asian 8.1%, 4.0% other races and 7.5% Hispanic or Latino of any race.
|
Demographic Analysis for Bloomington, Minnesota
Bloomington, Minnesota | Minnesota | United States | ||
Demographic Characteristic | Bloomington | |||
Minnesota | ||||
Latitude / Longitude: | 44.83334, -93.309134 | |||
Radius | 2 miles | |||
POPULATION | ||||
Population 2021 | 38,169 | 5,762,325 | 333,934,112 | |
2010 Total Population | 36,538 | 5,308,233 | 309,121,785 | |
2020 Total Population | 38,354 | 5,727,908 | 332,502,844 | |
Projected Total Population 2026 | 39,306 | 5,992,188 | 345,887,495 | |
Population Change, 2010 - 2020 | 5.0% | 7.9% | 7.6% | |
Annual Population Change Rate, 2021 - 2026 | 0.6% | 0.8% | 0.7% | |
POPULATION AGE BREAKDOWN | ||||
Median Age | 43.3 | 39.0 | 38.8 | |
Under 4 years old | 5.0% | 6.0% | 5.9% | |
5 - 9 years old | 5.1% | 6.2% | 6.1% | |
10 - 14 years old | 5.3% | 6.4% | 6.2% | |
15 - 24 years old | 10.0% | 12.6% | 12.8% | |
25 - 44 years old | 26.6% | 26.5% | 26.8% | |
Number of Adults 25-44 | 10,152 | 1,524,834 | 89,400,051 | |
45 - 64 years old | 25.3% | 25.3% | 25.0% | |
Number of Adults 45-64 | 9,655 | 1,458,467 | 83,512,738 | |
65 years and over | 22.7% | 17.1% | 17.3% | |
Number of Adults 65 years and older | 8,646 | 986,364 | 57,652,490 | |
0 - 14 years old | 15.5% | 18.5% | 18.2% | |
Number of Children 0-14 years old | 5,902 | 1,066,917 | 60,698,912 |
Highlighted fields signify favorable characteristics on a comparison basis with the other locations listed and/or national averages |