Gulfport, Mississippi - Dental Demographics - Population
Want comprehensive data on dentist to population ratios?
A Denali Demographic Study looks at the information in demographic reports like historical data, market saturation, growth drivers, and dental specific statistics, and interprets all these dental demographics to provide a viability ranking that other demographic reports typically don’t provide.
Get a custom study for as little as $399
Population |
Gulfport's current population is 26,155 people with 10,053 households within this smaller 3 mile radius. This area experienced positive population growth of 6.6% from 2010-2020. This area is projected to grow another 2.6% over the next five years. This is lower than the national average.
The median age of the population in this area is 34.8 which is below the state average of 38.0 years old. This area has an average household size of 2.5 persons. This area is not very family centric with 59.5% of the households being family households and with 35.3% having children in the home and 21.9% of the population being under 15 and an additional 14.2% being under 24. Another 25.8% of this area’s population is between 25 and 44 years of age and 22.8% between 45-64 years old leaving 15.3% of the population over 65 years old. These last two age groups are target age groups for dentures, partials, crowns, and other restorative work. Gulfport has a daytime employee population of 18,568 versus a permanent population of 26,155 meaning the daytime employee population is 71.0% of the permanent population living in the area and 54.0% of the total daytime population. |
The dominant racial and ethnic groups of the population in the Gulfport area are White 37.6%, Black 55.5%, Asian 1.5%, 1.9% other races and 5.2% Hispanic or Latino of any race.
|
Demographic Analysis for Gulfport, Mississippi
Gulfport, Mississippi | Mississippi | United States | |||
Demographic Characteristic | Gulfport | ||||
Mississippi | |||||
Latitude / Longitude: | 30.36742, -89.092816 | ||||
Radius | 3 miles | 6 miles | |||
POPULATION | |||||
Population 2021 | 26,155 | 71,666 | 3,049,075 | 333,934,112 | |
2010 Total Population | 24,473 | 65,701 | 2,969,118 | 309,121,785 | |
2020 Total Population | 26,079 | 71,284 | 3,052,509 | 332,502,844 | |
Projected Total Population 2026 | 26,825 | 74,001 | 3,067,677 | 345,887,495 | |
Population Change, 2010 - 2020 | 6.6% | 8.5% | 2.8% | 7.6% | |
Annual Population Change Rate, 2021 - 2026 | 0.5% | 0.6% | 0.1% | 0.7% | |
POPULATION AGE BREAKDOWN | |||||
Median Age | 34.8 | 37.3 | 38.0 | 38.8 | |
Under 4 years old | 7.8% | 6.7% | 6.3% | 5.9% | |
5 - 9 years old | 7.5% | 6.6% | 6.6% | 6.1% | |
10 - 14 years old | 6.6% | 6.4% | 6.6% | 6.2% | |
15 - 24 years old | 14.2% | 12.6% | 12.8% | 12.8% | |
25 - 44 years old | 25.8% | 27.2% | 26.5% | 26.8% | |
Number of Adults 25-44 | 6,747 | 19,469 | 808,063 | 89,400,051 | |
45 - 64 years old | 22.8% | 23.9% | 24.5% | 25.0% | |
Number of Adults 45-64 | 5,967 | 17,147 | 746,962 | 83,512,738 | |
65 years and over | 15.3% | 16.6% | 16.8% | 17.3% | |
Number of Adults 65 years and older | 3,999 | 11,864 | 512,257 | 57,652,490 | |
0 - 14 years old | 21.9% | 19.7% | 19.4% | 18.2% | |
Number of Children 0-14 years old | 5,727 | 14,137 | 592,941 | 60,698,912 |
Highlighted fields signify favorable characteristics on a comparison basis with the other locations listed and/or national averages |