![]() | Population |
Gulfport's current population is 25,077 people with 10,347 households within this smaller 3 mile radius. This area experienced positive population growth of 2.4% from 2010-2020. This area is projected to grow another 1.3% over the next five years. This is lower than the national average.
The median age of the population in this area is 37.5 which is slightly below the state average of 39.6 years old. This area has an average household size of 2.35 persons. This area is not very family centric with 57.5% of the households being family households and with 35.0% having children in the home and 19.7% of the population being under 15 and an additional 14.0% being under 24. Another 25.9% of this area’s population is between 25 and 44 years of age and 22.4% between 45-64 years old leaving 18.0% of the population over 65 years old. These last two age groups are target age groups for dentures, partials, crowns, and other restorative work.
Gulfport has a daytime employee population of 23,222 versus a permanent population of 25,077 meaning the daytime employee population is 92.6% of the permanent population living in the area and 61.0% of the total daytime population. This is a significant daytime employee population that has a positive impact on the overall numbers.
| |
In this area, 16.0% of the population either holds a bachelor's degree or higher educational degree. Gulfport is lower than the state and US average.
The dominant racial and ethnic groups of the population in the Gulfport area are White 36.0%, Black 52.5%, Asian 1.3%, 3.0% other races and 6.5% Hispanic or Latino of any race.
|  | Table #2 Significant Demographic Characteristics |
| |
Demographic Analysis for Gulfport, Mississippi
POPULATION | | | | |
Population 2025 | | 25,077 | 73,444 | 2,955,387 | 338,440,954 |
2010 Total Population | | 24,221 | 67,542 | 2,969,118 | 309,121,785 |
2020 Total Population | | 24,803 | 72,323 | 2,960,350 | 331,839,624 |
Projected Total Population 2030 | 25,405 | 74,580 | 2,941,319 | 344,873,411 |
Population Change, 2010 - 2020 | 2.4% | 7.1% | -0.3% | 7.3% |
Annual Population Change Rate, 2025 - 2030 | 0.3% | 0.3% | -0.1% | 0.4% |
POPULATION AGE BREAKDOWN | | | | |
Median Age | 37.5 | 39.3 | 39.6 | 39.3 |
Under 4 years old | 6.7% | 5.9% | 5.7% | 5.5% |
5 - 9 years old | 6.6% | 6.0% | 6.1% | 5.8% |
10 - 14 years old | 6.3% | 5.9% | 6.3% | 6.0% |
15 - 24 years old | 14.0% | 13.2% | 14.0% | 13.2% |
25 - 44 years old | 25.9% | 26.5% | 24.7% | 26.9% |
Number of Adults 25-44 | 6,498 | 19,492 | 731,387 | 90,938,228 |
45 - 64 years old | 22.4% | 23.2% | 24.7% | 24.4% |
Number of Adults 45-64 | 5,619 | 17,049 | 728,712 | 82,485,679 |
65 years and over | 18.0% | 19.3% | 18.5% | 18.1% |
Number of Adults 65 years and older | 4,523 | 14,165 | 546,044 | 61,399,291 |
0 - 14 years old | 19.7% | 17.8% | 18.1% | 17.4% |
Number of Children 0-14 years old | 4,929 | 13,037 | 534,874 | 58,800,947 |
NOTE: All percentages are rounded. ESRI data pulled as of August 26, 2025. Data showing future dates are projections.
| | Highlighted fields signify favorable characteristics on a comparison basis with the other locations listed and/or national averages |