Henderson, Nevada - Dental Demographics - Population
Want comprehensive data on dentist to population ratios?
A Denali Demographic Study looks at the information in demographic reports like historical data, market saturation, growth drivers, and dental specific statistics, and interprets all these dental demographics to provide a viability ranking that other demographic reports typically don’t provide.
Get a custom study for as little as $399
Population |
Henderson's current population is 34,582 people with 13,082 households within this smaller 2 mile radius. This area experienced positive population growth of 16.1% from 2010-2020. This area is projected to grow another 9.0% over the next five years. This is higher than the national average.
The median age of the population in this area is 38.2 which is slightly above the state average of 38.0 years old. This area has an average household size of 2.62 persons. This area is somewhat family centric with 63.8% of the households being family households and with 33.1% having children in the home and 18.6% of the population being under 15 and an additional 11.9% being under 24. Another 28.7% of this area’s population is between 25 and 44 years of age and 25.1% between 45-64 years old leaving 15.7% of the population over 65 years old. These last two age groups are target age groups for dentures, partials, crowns, and other restorative work. Henderson has a daytime employee population of 21,322 versus a permanent population of 34,582 meaning the daytime employee population is 61.7% of the permanent population living in the area and 53.0% of the total daytime population. This is a significant daytime employee population that has a positive impact on the overall numbers. |
The dominant racial and ethnic groups of the population in the Henderson area are White 68.8%, Black 7.6%, Native American 1.2%, Asian 6.6%, 8.7% other races and 24.0% Hispanic or Latino of any race.
|
Demographic Analysis for Henderson, Nevada
Henderson, Nevada | Nevada | United States | |||
Demographic Characteristic | Henderson | ||||
Nevada | |||||
Latitude / Longitude: | 36.033669, -115.002364 | ||||
Radius | 2 miles | 3 miles | |||
POPULATION | |||||
Population 2021 | 34,582 | 99,149 | 3,160,524 | 333,934,112 | |
2010 Total Population | 29,698 | 80,113 | 2,707,834 | 309,121,785 | |
2020 Total Population | 34,475 | 98,517 | 3,112,797 | 332,502,844 | |
Projected Total Population 2026 | 37,683 | 108,640 | 3,404,762 | 345,887,495 | |
Population Change, 2010 - 2020 | 16.1% | 23.0% | 15.0% | 7.6% | |
Annual Population Change Rate, 2021 - 2026 | 1.7% | 1.9% | 1.5% | 0.7% | |
POPULATION AGE BREAKDOWN | |||||
Median Age | 38.2 | 38.2 | 38.0 | 38.8 | |
Under 4 years old | 6.2% | 6.1% | 6.3% | 5.9% | |
5 - 9 years old | 6.3% | 6.3% | 6.4% | 6.1% | |
10 - 14 years old | 6.1% | 6.1% | 6.3% | 6.2% | |
15 - 24 years old | 11.9% | 12.0% | 12.1% | 12.8% | |
25 - 44 years old | 28.7% | 28.6% | 28.3% | 26.8% | |
Number of Adults 25-44 | 9,922 | 28,391 | 894,194 | 89,400,051 | |
45 - 64 years old | 25.1% | 25.1% | 24.4% | 25.0% | |
Number of Adults 45-64 | 8,695 | 24,913 | 770,431 | 83,512,738 | |
65 years and over | 15.7% | 15.7% | 16.3% | 17.3% | |
Number of Adults 65 years and older | 5,444 | 15,601 | 516,280 | 57,652,490 | |
0 - 14 years old | 18.6% | 18.5% | 18.9% | 18.2% | |
Number of Children 0-14 years old | 6,417 | 18,369 | 598,523 | 60,698,912 |
Highlighted fields signify favorable characteristics on a comparison basis with the other locations listed and/or national averages |