Nashua, New Hampshire - Dental Demographics - Population
Want comprehensive data on dentist to population ratios?
A Denali Demographic Study looks at the information in demographic reports like historical data, market saturation, growth drivers, and dental specific statistics, and interprets all these dental demographics to provide a viability ranking that other demographic reports typically don’t provide.
Get a custom study for as little as $399
Population |
Nashua's current population is 46,962 people with 18,978 households within this smaller 2 mile radius. This area experienced positive population growth of 4.7% from 2010-2020. This area is projected to grow another 2.3% over the next five years. This is lower than the national average.
The median age of the population in this area is 38.4 which is below the state average of 43.4 years old. This area has an average household size of 2.43 persons. This area is not very family centric with 58.7% of the households being family households and with 32.1% having children in the home and 17.2% of the population being under 15 and an additional 13.2% being under 24. Another 28.0% of this area’s population is between 25 and 44 years of age and 25.9% between 45-64 years old leaving 15.8% of the population over 65 years old. These last two age groups are target age groups for dentures, partials, crowns, and other restorative work. Nashua has a daytime employee population of 25,694 versus a permanent population of 46,962 meaning the daytime employee population is 54.7% of the permanent population living in the area and 55.0% of the total daytime population. This is a significant daytime employee population that has a positive impact on the overall numbers. |
The dominant racial and ethnic groups of the population in the Nashua area are White 78.3%, Black 4.2%, Asian 3.0%, 9.9% other races and 21.2% Hispanic or Latino of any race.
|
Demographic Analysis for Nashua, New Hampshire
Nashua, New Hampshire | New Hampshire | United States | ||
Demographic Characteristic | Nashua | |||
New Hampshire | ||||
Latitude / Longitude: | 42.765366, -71.467566 | |||
Radius | 2 miles | |||
POPULATION | ||||
Population 2021 | 46,962 | 1,399,122 | 333,934,112 | |
2010 Total Population | 44,316 | 1,316,875 | 309,121,785 | |
2020 Total Population | 46,406 | 1,393,720 | 332,502,844 | |
Projected Total Population 2026 | 48,026 | 1,437,571 | 345,887,495 | |
Population Change, 2010 - 2020 | 4.7% | 5.8% | 7.6% | |
Annual Population Change Rate, 2021 - 2026 | 0.5% | 0.5% | 0.7% | |
POPULATION AGE BREAKDOWN | ||||
Median Age | 38.4 | 43.4 | 38.8 | |
Under 4 years old | 5.8% | 4.6% | 5.9% | |
5 - 9 years old | 5.7% | 5.1% | 6.1% | |
10 - 14 years old | 5.7% | 5.7% | 6.2% | |
15 - 24 years old | 13.2% | 12.4% | 12.8% | |
25 - 44 years old | 28.0% | 24.0% | 26.8% | |
Number of Adults 25-44 | 13,136 | 336,255 | 89,400,051 | |
45 - 64 years old | 25.9% | 29.0% | 25.0% | |
Number of Adults 45-64 | 12,142 | 405,419 | 83,512,738 | |
65 years and over | 15.8% | 19.2% | 17.3% | |
Number of Adults 65 years and older | 7,406 | 268,408 | 57,652,490 | |
0 - 14 years old | 17.2% | 15.4% | 18.2% | |
Number of Children 0-14 years old | 8,091 | 215,634 | 60,698,912 |
Highlighted fields signify favorable characteristics on a comparison basis with the other locations listed and/or national averages |