Trenton, New Jersey - Dental Demographics - Population
Want comprehensive data on dentist to population ratios?
A Denali Demographic Study looks at the information in demographic reports like historical data, market saturation, growth drivers, and dental specific statistics, and interprets all these dental demographics to provide a viability ranking that other demographic reports typically don’t provide.
Get a custom study for as little as $299
Population |
Trenton's current population is 31,665 people with 11,017 households within this smaller 1 mile radius. This area experienced positive population growth of 1.1% from 2010-2020. This area is projected to grow another 0.2% over the next five years. This is lower than the national average.
The median age of the population in this area is 35.5 which is below the state average of 40.5 years old. This area has an average household size of 2.6 persons. This area is not very family centric with 56.7% of the households being family households and with 35.9% having children in the home and 19.5% of the population being under 15 and an additional 12.7% being under 24. Another 32.6% of this area’s population is between 25 and 44 years of age and 23.6% between 45-64 years old leaving 11.7% of the population over 65 years old. These last two age groups are target age groups for dentures, partials, crowns, and other restorative work. Trenton has a daytime employee population of 21,219 versus a permanent population of 31,665 meaning the daytime employee population is 67.0% of the permanent population living in the area and 55.0% of the total daytime population. This is a significant daytime employee population that has a positive impact on the overall numbers. |
The dominant racial and ethnic groups of the population in the Trenton area are White 20.4%, Black 55.3%, Asian 1.2%, 17.6% other races and 38.2% Hispanic or Latino of any race.
|
Demographic Analysis for Trenton, New Jersey
Trenton, New Jersey | New Jersey | United States | |||
Demographic Characteristic | Trenton | ||||
New Jersey | |||||
Latitude / Longitude: | 40.220582, -74.759717 | ||||
Radius | 1 mile | 2 miles | |||
POPULATION | |||||
Population 2021 | 31,665 | 108,069 | 9,032,371 | 333,934,112 | |
2010 Total Population | 31,462 | 107,533 | 8,793,455 | 309,121,785 | |
2020 Total Population | 31,808 | 108,537 | 9,033,091 | 332,502,844 | |
Projected Total Population 2026 | 31,744 | 107,982 | 9,161,350 | 345,887,495 | |
Population Change, 2010 - 2020 | 1.1% | 0.9% | 2.7% | 7.6% | |
Annual Population Change Rate, 2021 - 2026 | 0.1% | 0.0% | 0.3% | 0.7% | |
POPULATION AGE BREAKDOWN | |||||
Median Age | 35.5 | 35.6 | 40.5 | 38.8 | |
Under 4 years old | 6.7% | 6.7% | 5.4% | 5.9% | |
5 - 9 years old | 6.6% | 6.7% | 5.8% | 6.1% | |
10 - 14 years old | 6.2% | 6.7% | 6.3% | 6.2% | |
15 - 24 years old | 12.7% | 12.8% | 12.0% | 12.8% | |
25 - 44 years old | 32.6% | 30.9% | 26.0% | 26.8% | |
Number of Adults 25-44 | 10,308 | 33,364 | 2,350,434 | 89,400,051 | |
45 - 64 years old | 23.6% | 24.1% | 26.4% | 25.0% | |
Number of Adults 45-64 | 7,473 | 26,081 | 2,387,134 | 83,512,738 | |
65 years and over | 11.7% | 12.1% | 17.9% | 17.3% | |
Number of Adults 65 years and older | 3,705 | 13,101 | 1,619,212 | 57,652,490 | |
0 - 14 years old | 19.5% | 20.1% | 17.6% | 18.2% | |
Number of Children 0-14 years old | 6,167 | 21,734 | 1,588,909 | 60,698,912 |
Highlighted fields signify favorable characteristics on a comparison basis with the other locations listed and/or national averages |