![]() | Population |
Trenton's current population is 33,068 people with 11,888 households within this smaller 1 mile radius. This area experienced positive population growth of 5.2% from 2010-2020. This area is projected to grow another 1.7% over the next five years. This is lower than the national average.
The median age of the population in this area is 34.5 which is below the state average of 40.5 years old. This area has an average household size of 2.64 persons. This area is not very family centric with 56.3% of the households being family households and with 35.9% having children in the home and 21.4% of the population being under 15 and an additional 14.2% being under 24. Another 30.5% of this area’s population is between 25 and 44 years of age and 22.0% between 45-64 years old leaving 11.8% of the population over 65 years old. These last two age groups are target age groups for dentures, partials, crowns, and other restorative work.
Trenton has a daytime employee population of 37,811 versus a permanent population of 33,068 meaning the daytime employee population is 114.3% of the permanent population living in the area and 66.0% of the total daytime population. This is a significant daytime employee population that has a positive impact on the overall numbers.
| |
In this area, 15.8% of the population either holds a bachelor's degree or higher educational degree. Trenton is lower than the state and US average.
The dominant racial and ethnic groups of the population in the Trenton area are White 9.7%, Black 48.8%, Native American 1.6%, 29.2% other races and 43.9% Hispanic or Latino of any race.
|  | Table #2 Significant Demographic Characteristics |
| |
Demographic Analysis for Trenton, New Jersey
POPULATION | | | | |
Population 2025 | | 33,068 | 113,174 | 9,410,668 | 338,440,954 |
2010 Total Population | | 31,764 | 105,912 | 8,793,455 | 309,121,785 |
2020 Total Population | | 33,405 | 113,437 | 9,294,130 | 331,839,624 |
Projected Total Population 2030 | 33,646 | 113,375 | 9,468,180 | 344,873,411 |
Population Change, 2010 - 2020 | 5.2% | 7.1% | 5.7% | 7.3% |
Annual Population Change Rate, 2025 - 2030 | 0.4% | 0.0% | 0.1% | 0.4% |
POPULATION AGE BREAKDOWN | | | | |
Median Age | 34.5 | 35.4 | 40.5 | 39.3 |
Under 4 years old | 7.1% | 6.7% | 5.3% | 5.5% |
5 - 9 years old | 7.2% | 6.9% | 5.8% | 5.8% |
10 - 14 years old | 7.1% | 7.0% | 5.9% | 6.0% |
15 - 24 years old | 14.2% | 14.3% | 12.4% | 13.2% |
25 - 44 years old | 30.5% | 29.5% | 26.8% | 26.9% |
Number of Adults 25-44 | 10,100 | 33,414 | 2,526,354 | 90,938,228 |
45 - 64 years old | 22.0% | 23.2% | 25.8% | 24.4% |
Number of Adults 45-64 | 7,270 | 26,255 | 2,431,340 | 82,485,679 |
65 years and over | 11.8% | 12.5% | 18.0% | 18.1% |
Number of Adults 65 years and older | 3,910 | 14,117 | 1,692,374 | 61,399,291 |
0 - 14 years old | 21.4% | 20.5% | 17.0% | 17.4% |
Number of Children 0-14 years old | 7,078 | 23,252 | 1,597,357 | 58,800,947 |
NOTE: All percentages are rounded. ESRI data pulled as of August 26, 2025. Data showing future dates are projections.
| | Highlighted fields signify favorable characteristics on a comparison basis with the other locations listed and/or national averages |