![]() | Population |
Las Cruces's current population is 45,051 people with 19,991 households within this smaller 2 mile radius. This area experienced negative population growth of -2.3% from 2010-2020. This area is projected to grow another 1.5% over the next five years. This is lower than the national average.
The median age of the population in this area is 37.2 which is below the state average of 39.9 years old. This area has an average household size of 2.23 persons. This area is not very family centric with 53.7% of the households being family households and with 29.9% having children in the home and 16.7% of the population being under 15 and an additional 14.3% being under 24. Another 28.5% of this area’s population is between 25 and 44 years of age and 20.5% between 45-64 years old leaving 20.0% of the population over 65 years old. These last two age groups are target age groups for dentures, partials, crowns, and other restorative work.
Las Cruces has a daytime employee population of 29,068 versus a permanent population of 45,051 meaning the daytime employee population is 64.5% of the permanent population living in the area and 53.0% of the total daytime population. This is a significant daytime employee population that has a positive impact on the overall numbers.
| |
In this area, 35.5% of the population either holds a bachelor's degree or higher educational degree. Las Cruces is higher than the state and US average.
The dominant racial and ethnic groups of the population in the Las Cruces area are White 48.7%, Black 3.0%, Native American 2.7%, Asian 1.5%, 18.9% other races and 65.3% Hispanic or Latino of any race.
|  | Table #2 Significant Demographic Characteristics |
| |
Demographic Analysis for Las Cruces, New Mexico
POPULATION | | | | |
Population 2025 | | 45,051 | 83,665 | 2,129,661 | 338,440,954 |
2010 Total Population | | 45,857 | 81,198 | 2,063,313 | 309,121,785 |
2020 Total Population | | 44,781 | 82,461 | 2,118,532 | 331,839,624 |
Projected Total Population 2030 | 45,747 | 85,294 | 2,153,214 | 344,873,411 |
Population Change, 2010 - 2020 | -2.3% | 1.6% | 2.7% | 7.3% |
Annual Population Change Rate, 2025 - 2030 | 0.3% | 0.4% | 0.2% | 0.4% |
POPULATION AGE BREAKDOWN | | | | |
Median Age | 37.2 | 36.1 | 39.9 | 39.3 |
Under 4 years old | 5.6% | 5.3% | 5.4% | 5.5% |
5 - 9 years old | 5.5% | 5.2% | 5.7% | 5.8% |
10 - 14 years old | 5.6% | 5.6% | 6.2% | 6.0% |
15 - 24 years old | 14.3% | 17.0% | 13.5% | 13.2% |
25 - 44 years old | 28.5% | 27.5% | 25.6% | 26.9% |
Number of Adults 25-44 | 12,855 | 23,017 | 546,205 | 90,938,228 |
45 - 64 years old | 20.5% | 19.9% | 23.7% | 24.4% |
Number of Adults 45-64 | 9,235 | 16,663 | 503,852 | 82,485,679 |
65 years and over | 20.0% | 19.5% | 19.9% | 18.1% |
Number of Adults 65 years and older | 9,010 | 16,327 | 422,847 | 61,399,291 |
0 - 14 years old | 16.7% | 16.1% | 17.4% | 17.4% |
Number of Children 0-14 years old | 7,526 | 13,436 | 369,876 | 58,800,947 |
NOTE: All percentages are rounded. ESRI data pulled as of August 26, 2025. Data showing future dates are projections.
| | Highlighted fields signify favorable characteristics on a comparison basis with the other locations listed and/or national averages |