![]() | Population |
Newburgh's current population is 38,709 people with 14,410 households within this smaller 2 mile radius. This area experienced negative population growth of -0.5% from 2010-2020. This area is projected to grow another 2.0% over the next five years. This is higher than the national average.
The median age of the population in this area is 35.3 which is below the state average of 39.6 years old. This area has an average household size of 2.64 persons. This area is somewhat family centric with 61.6% of the households being family households and with 41.5% having children in the home and 19.2% of the population being under 15 and an additional 16.0% being under 24. Another 28.3% of this area’s population is between 25 and 44 years of age and 23.1% between 45-64 years old leaving 13.5% of the population over 65 years old. These last two age groups are target age groups for dentures, partials, crowns, and other restorative work.
Newburgh has a daytime employee population of 15,733 versus a permanent population of 38,709 meaning the daytime employee population is 40.6% of the permanent population living in the area and 43.0% of the total daytime population. This is not a significant daytime employee population. A practice in this 2 mile radius could greatly benefit with early or late hours and weekend times.
| |
In this area, 25.4% of the population either holds a bachelor's degree or higher educational degree. Newburgh is lower than the state and US average.
The dominant racial and ethnic groups of the population in the Newburgh area are White 28.6%, Black 26.5%, Native American 2.0%, Asian 1.5%, 29.4% other races and 47.4% Hispanic or Latino of any race.
|  | Table #2 Significant Demographic Characteristics |
| |
Demographic Analysis for Newburgh, New York
POPULATION | | | | |
Population 2025 | | 38,709 | 63,940 | 19,924,635 | 338,440,954 |
2010 Total Population | | 38,829 | 63,032 | 19,390,537 | 309,121,785 |
2020 Total Population | | 38,623 | 64,075 | 20,191,925 | 331,839,624 |
Projected Total Population 2030 | 39,471 | 64,748 | 19,836,746 | 344,873,411 |
Population Change, 2010 - 2020 | -0.5% | 1.7% | 4.1% | 7.3% |
Annual Population Change Rate, 2025 - 2030 | 0.4% | 0.3% | -0.1% | 0.4% |
POPULATION AGE BREAKDOWN | | | | |
Median Age | 35.3 | 38.5 | 39.6 | 39.3 |
Under 4 years old | 6.2% | 5.4% | 5.2% | 5.5% |
5 - 9 years old | 6.3% | 5.6% | 5.4% | 5.8% |
10 - 14 years old | 6.8% | 6.1% | 5.4% | 6.0% |
15 - 24 years old | 16.0% | 13.9% | 12.9% | 13.2% |
25 - 44 years old | 28.3% | 28.1% | 28.2% | 26.9% |
Number of Adults 25-44 | 10,941 | 17,958 | 5,619,881 | 90,938,228 |
45 - 64 years old | 23.1% | 24.5% | 24.8% | 24.4% |
Number of Adults 45-64 | 8,923 | 15,665 | 4,931,585 | 82,485,679 |
65 years and over | 13.5% | 16.5% | 18.2% | 18.1% |
Number of Adults 65 years and older | 5,238 | 10,530 | 3,626,743 | 61,399,291 |
0 - 14 years old | 19.2% | 17.0% | 16.0% | 17.4% |
Number of Children 0-14 years old | 7,428 | 10,895 | 3,185,937 | 58,800,947 |
NOTE: All percentages are rounded. ESRI data pulled as of August 26, 2025. Data showing future dates are projections.
| | Highlighted fields signify favorable characteristics on a comparison basis with the other locations listed and/or national averages |