Newburgh, New York - Dental Demographics - Population
Want comprehensive data on dentist to population ratios?
A Denali Demographic Study looks at the information in demographic reports like historical data, market saturation, growth drivers, and dental specific statistics, and interprets all these dental demographics to provide a viability ranking that other demographic reports typically don’t provide.
Get a custom study for as little as $399
Population |
Newburgh's current population is 39,761 people with 13,301 households within this smaller 2 mile radius. This area experienced positive population growth of 3.7% from 2010-2020. This area is projected to grow another 1.3% over the next five years. This is lower than the national average.
The median age of the population in this area is 32.1 which is below the state average of 39.6 years old. This area has an average household size of 2.92 persons. This area is somewhat family centric with 64.1% of the households being family households and with 41.7% having children in the home and 22.9% of the population being under 15 and an additional 15.8% being under 24. Another 28.5% of this area’s population is between 25 and 44 years of age and 21.1% between 45-64 years old leaving 11.7% of the population over 65 years old. These last two age groups are target age groups for dentures, partials, crowns, and other restorative work. Newburgh has a daytime employee population of 13,296 versus a permanent population of 39,761 meaning the daytime employee population is 33.4% of the permanent population living in the area and 37.0% of the total daytime population. This is not a significant daytime employee population. A practice in this 2 mile radius could greatly benefit with early or late hours and weekend times. |
The dominant racial and ethnic groups of the population in the Newburgh area are White 40.0%, Black 30.2%, Native American 1.4%, Asian 1.3%, 21.5% other races and 46.6% Hispanic or Latino of any race.
|
Demographic Analysis for Newburgh, New York
Newburgh, New York | New York | United States | |||
Demographic Characteristic | Newburgh | ||||
New York | |||||
Latitude / Longitude: | 41.503427, -74.010418 | ||||
Radius | 2 miles | 3 miles | |||
POPULATION | |||||
Population 2021 | 39,761 | 65,076 | 19,625,500 | 333,934,112 | |
2010 Total Population | 38,079 | 62,347 | 19,390,537 | 309,121,785 | |
2020 Total Population | 39,480 | 64,971 | 19,724,766 | 332,502,844 | |
Projected Total Population 2026 | 40,263 | 65,862 | 19,678,859 | 345,887,495 | |
Population Change, 2010 - 2020 | 3.7% | 4.2% | 1.7% | 7.6% | |
Annual Population Change Rate, 2021 - 2026 | 0.3% | 0.2% | 0.1% | 0.7% | |
POPULATION AGE BREAKDOWN | |||||
Median Age | 32.1 | 36.0 | 39.6 | 38.8 | |
Under 4 years old | 7.8% | 6.7% | 5.3% | 5.9% | |
5 - 9 years old | 7.7% | 6.7% | 5.5% | 6.1% | |
10 - 14 years old | 7.5% | 6.9% | 5.9% | 6.2% | |
15 - 24 years old | 15.8% | 13.8% | 12.8% | 12.8% | |
25 - 44 years old | 28.5% | 27.6% | 27.2% | 26.8% | |
Number of Adults 25-44 | 11,334 | 17,968 | 5,347,205 | 89,400,051 | |
45 - 64 years old | 21.1% | 23.8% | 25.5% | 25.0% | |
Number of Adults 45-64 | 8,384 | 15,488 | 5,012,725 | 83,512,738 | |
65 years and over | 11.7% | 14.5% | 17.7% | 17.3% | |
Number of Adults 65 years and older | 4,641 | 9,417 | 3,483,294 | 57,652,490 | |
0 - 14 years old | 22.9% | 20.3% | 16.7% | 18.2% | |
Number of Children 0-14 years old | 9,122 | 13,211 | 3,276,705 | 60,698,912 |
Highlighted fields signify favorable characteristics on a comparison basis with the other locations listed and/or national averages |