![]() | Population |
Poughkeepsie's current population is 26,385 people with 11,054 households within this smaller 1 mile radius. This area experienced positive population growth of 1.5% from 2010-2020. This area is projected to shrink -0.5% over the next five years. This is lower than the national average.
The median age of the population in this area is 37.6 which is slightly below the state average of 39.6 years old. This area has an average household size of 2.29 persons. This area is not very family centric with 50.8% of the households being family households and with 32.2% having children in the home and 18.0% of the population being under 15 and an additional 13.0% being under 24. Another 29.2% of this area’s population is between 25 and 44 years of age and 23.0% between 45-64 years old leaving 16.8% of the population over 65 years old. These last two age groups are target age groups for dentures, partials, crowns, and other restorative work.
Poughkeepsie has a daytime employee population of 14,598 versus a permanent population of 26,385 meaning the daytime employee population is 55.3% of the permanent population living in the area and 51.0% of the total daytime population.
| |
In this area, 31.0% of the population either holds a bachelor's degree or higher educational degree. Poughkeepsie is lower than the state and US average.
The dominant racial and ethnic groups of the population in the Poughkeepsie area are White 31.8%, Black 39.7%, Asian 1.4%, 14.7% other races and 26.4% Hispanic or Latino of any race.
|  | Table #2 Significant Demographic Characteristics |
| |
Demographic Analysis for Poughkeepsie, New York
POPULATION | | | | |
Population 2025 | | 26,385 | 48,874 | 19,924,635 | 338,440,954 |
2010 Total Population | | 26,009 | 47,438 | 19,390,537 | 309,121,785 |
2020 Total Population | | 26,409 | 48,195 | 20,191,925 | 331,839,624 |
Projected Total Population 2030 | 26,249 | 48,769 | 19,836,746 | 344,873,411 |
Population Change, 2010 - 2020 | 1.5% | 1.6% | 4.1% | 7.3% |
Annual Population Change Rate, 2025 - 2030 | -0.1% | 0.0% | -0.1% | 0.4% |
POPULATION AGE BREAKDOWN | | | | |
Median Age | 37.6 | 35.1 | 39.6 | 39.3 |
Under 4 years old | 5.9% | 4.8% | 5.2% | 5.5% |
5 - 9 years old | 6.0% | 4.9% | 5.4% | 5.8% |
10 - 14 years old | 6.2% | 5.1% | 5.4% | 6.0% |
15 - 24 years old | 13.0% | 22.0% | 12.9% | 13.2% |
25 - 44 years old | 29.2% | 25.1% | 28.2% | 26.9% |
Number of Adults 25-44 | 7,715 | 12,269 | 5,619,881 | 90,938,228 |
45 - 64 years old | 23.0% | 21.3% | 24.8% | 24.4% |
Number of Adults 45-64 | 6,066 | 10,431 | 4,931,585 | 82,485,679 |
65 years and over | 16.8% | 16.8% | 18.2% | 18.1% |
Number of Adults 65 years and older | 4,424 | 8,200 | 3,626,743 | 61,399,291 |
0 - 14 years old | 18.0% | 14.8% | 16.0% | 17.4% |
Number of Children 0-14 years old | 4,748 | 7,228 | 3,185,937 | 58,800,947 |
NOTE: All percentages are rounded. ESRI data pulled as of August 26, 2025. Data showing future dates are projections.
| | Highlighted fields signify favorable characteristics on a comparison basis with the other locations listed and/or national averages |