Poughkeepsie, New York - Dental Demographics - Population
Want comprehensive data on dentist to population ratios?
A Denali Demographic Study looks at the information in demographic reports like historical data, market saturation, growth drivers, and dental specific statistics, and interprets all these dental demographics to provide a viability ranking that other demographic reports typically don’t provide.
Get a custom study for as little as $399
Population |
Poughkeepsie's current population is 47,797 people with 17,437 households within this smaller 2 mile radius. This area experienced positive population growth of 0.7% from 2010-2020. This area is projected to shrink -1.1% over the next five years. This is lower than the national average.
The median age of the population in this area is 33.1 which is below the state average of 39.6 years old. This area has an average household size of 2.38 persons. This area is not very family centric with 53.1% of the households being family households and with 29.7% having children in the home and 16.6% of the population being under 15 and an additional 22.1% being under 24. Another 25.6% of this area’s population is between 25 and 44 years of age and 20.5% between 45-64 years old leaving 15.2% of the population over 65 years old. These last two age groups are target age groups for dentures, partials, crowns, and other restorative work. This area does have a higher percentage of the population between 15-24 years old which could indicate a college population in this area. Many college students are included in the count, but do not typically make the best patient base for the area. Poughkeepsie has a daytime employee population of 26,379 versus a permanent population of 47,797 meaning the daytime employee population is 55.2% of the permanent population living in the area and 51.0% of the total daytime population. This is a significant daytime employee population that has a positive impact on the overall numbers. |
The dominant racial and ethnic groups of the population in the Poughkeepsie area are White 51.8%, Black 30.9%, Asian 2.9%, 8.3% other races and 19.8% Hispanic or Latino of any race.
|
Demographic Analysis for Poughkeepsie, New York
Poughkeepsie, New York | New York | United States | |||
Demographic Characteristic | Poughkeepsie | ||||
New York | |||||
Latitude / Longitude: | 41.700371, -73.92097 | ||||
Radius | 2 miles | 3 miles | |||
POPULATION | |||||
Population 2021 | 47,797 | 62,821 | 19,625,500 | 333,934,112 | |
2010 Total Population | 47,322 | 61,650 | 19,390,537 | 309,121,785 | |
2020 Total Population | 47,672 | 62,497 | 19,724,766 | 332,502,844 | |
Projected Total Population 2026 | 47,272 | 62,938 | 19,678,859 | 345,887,495 | |
Population Change, 2010 - 2020 | 0.7% | 1.4% | 1.7% | 7.6% | |
Annual Population Change Rate, 2021 - 2026 | -0.2% | 0.0% | 0.1% | 0.7% | |
POPULATION AGE BREAKDOWN | |||||
Median Age | 33.1 | 34.8 | 39.6 | 38.8 | |
Under 4 years old | 5.7% | 5.5% | 5.3% | 5.9% | |
5 - 9 years old | 5.5% | 5.4% | 5.5% | 6.1% | |
10 - 14 years old | 5.4% | 5.5% | 5.9% | 6.2% | |
15 - 24 years old | 22.1% | 20.2% | 12.8% | 12.8% | |
25 - 44 years old | 25.6% | 25.6% | 27.2% | 26.8% | |
Number of Adults 25-44 | 12,244 | 16,081 | 5,347,205 | 89,400,051 | |
45 - 64 years old | 20.5% | 21.7% | 25.5% | 25.0% | |
Number of Adults 45-64 | 9,819 | 13,641 | 5,012,725 | 83,512,738 | |
65 years and over | 15.2% | 16.1% | 17.7% | 17.3% | |
Number of Adults 65 years and older | 7,247 | 10,088 | 3,483,294 | 57,652,490 | |
0 - 14 years old | 16.6% | 16.4% | 16.7% | 18.2% | |
Number of Children 0-14 years old | 7,916 | 10,295 | 3,276,705 | 60,698,912 |
Highlighted fields signify favorable characteristics on a comparison basis with the other locations listed and/or national averages |