![]() | Population |
North Myrtle Beach's current population is 25,560 people with 12,764 households within this smaller 4 mile radius. This area experienced positive population growth of 27.9% from 2010-2020. This area is projected to grow another 15.0% over the next five years. This is higher than the national average.
The median age of the population in this area is 61.2 which is well above the state average of 41.0 years old. This area has an average household size of 1.99 persons. This area is somewhat family centric with 60.1% of the households being family households and with 18.1% having children in the home and 8.5% of the population being under 15 and an additional 6.5% being under 24. Another 15.0% of this area’s population is between 25 and 44 years of age and 27.3% between 45-64 years old leaving 42.7% of the population over 65 years old. These last two age groups are target age groups for dentures, partials, crowns, and other restorative work.
North Myrtle Beach has a daytime employee population of 19,824 versus a permanent population of 25,560 meaning the daytime employee population is 77.6% of the permanent population living in the area and 58.0% of the total daytime population.
| |
In this area, 38.4% of the population either holds a bachelor's degree or higher educational degree. North Myrtle Beach is higher than the state and US average.
The dominant racial and ethnic groups of the population in the North Myrtle Beach area are White 84.4%, Black 6.7%, 2.7% other races and 5.5% Hispanic or Latino of any race.
Overall these population demographics are favorable indicators for an adult general practice dental office.
|  | Table #2 Significant Demographic Characteristics |
| |
Demographic Analysis for North Myrtle Beach, South Carolina
POPULATION | | | | |
Population 2025 | | 25,560 | 37,765 | 5,391,458 | 338,440,954 |
2010 Total Population | | 18,042 | 26,013 | 4,636,256 | 309,121,785 |
2020 Total Population | | 23,078 | 33,491 | 5,132,486 | 331,839,624 |
Projected Total Population 2030 | 29,393 | 43,345 | 5,626,237 | 344,873,411 |
Population Change, 2010 - 2020 | 27.9% | 28.7% | 10.7% | 7.3% |
Annual Population Change Rate, 2025 - 2030 | 2.8% | 2.8% | 0.9% | 0.4% |
POPULATION AGE BREAKDOWN | | | | |
Median Age | 61.2 | 61.3 | 41.0 | 39.3 |
Under 4 years old | 2.4% | 2.5% | 5.4% | 5.5% |
5 - 9 years old | 2.8% | 2.9% | 5.8% | 5.8% |
10 - 14 years old | 3.3% | 3.4% | 6.0% | 6.0% |
15 - 24 years old | 6.5% | 6.4% | 13.1% | 13.2% |
25 - 44 years old | 15.0% | 15.1% | 24.7% | 26.9% |
Number of Adults 25-44 | 3,830 | 5,685 | 1,332,357 | 90,938,228 |
45 - 64 years old | 27.3% | 27.0% | 24.8% | 24.4% |
Number of Adults 45-64 | 6,987 | 10,207 | 1,334,445 | 82,485,679 |
65 years and over | 42.7% | 42.8% | 20.3% | 18.1% |
Number of Adults 65 years and older | 10,903 | 16,165 | 1,094,324 | 61,399,291 |
0 - 14 years old | 8.5% | 8.7% | 17.1% | 17.4% |
Number of Children 0-14 years old | 2,170 | 3,302 | 923,785 | 58,800,947 |
NOTE: All percentages are rounded. ESRI data pulled as of August 27, 2025. Data showing future dates are projections.
| | Highlighted fields signify favorable characteristics on a comparison basis with the other locations listed and/or national averages |