![]() | Population |
Winchester's current population is 33,373 people with 13,000 households within this smaller 2 mile radius. This area experienced positive population growth of 6.5% from 2010-2020. This area is projected to grow another 2.4% over the next five years. This is higher than the national average.
The median age of the population in this area is 37.9 which is slightly below the state average of 39.2 years old. This area has an average household size of 2.42 persons. This area is not very family centric with 57.5% of the households being family households and with 30.1% having children in the home and 16.3% of the population being under 15 and an additional 15.4% being under 24. Another 27.7% of this area’s population is between 25 and 44 years of age and 22.0% between 45-64 years old leaving 18.7% of the population over 65 years old. These last two age groups are target age groups for dentures, partials, crowns, and other restorative work.
Winchester has a daytime employee population of 29,661 versus a permanent population of 33,373 meaning the daytime employee population is 88.9% of the permanent population living in the area and 66.0% of the total daytime population. This is a significant daytime employee population that has a positive impact on the overall numbers.
| |
In this area, 31.9% of the population either holds a bachelor's degree or higher educational degree. Winchester is lower than the state and US average.
The dominant racial and ethnic groups of the population in the Winchester area are White 62.8%, Black 9.5%, Native American 1.7%, Asian 2.5%, 13.6% other races and 23.0% Hispanic or Latino of any race.
|  | Table #2 Significant Demographic Characteristics |
| |
Demographic Analysis for Winchester, Virginia
POPULATION | | | | |
Population 2025 | | 33,373 | 50,413 | 8,823,498 | 338,440,954 |
2010 Total Population | | 30,698 | 44,584 | 8,012,659 | 309,121,785 |
2020 Total Population | | 32,699 | 48,594 | 8,641,925 | 331,839,624 |
Projected Total Population 2030 | 34,175 | 51,883 | 8,990,180 | 344,873,411 |
Population Change, 2010 - 2020 | 6.5% | 9.0% | 7.9% | 7.3% |
Annual Population Change Rate, 2025 - 2030 | 0.5% | 0.6% | 0.4% | 0.4% |
POPULATION AGE BREAKDOWN | | | | |
Median Age | 37.9 | 38.5 | 39.2 | 39.3 |
Under 4 years old | 5.3% | 5.4% | 5.5% | 5.5% |
5 - 9 years old | 5.3% | 5.5% | 5.9% | 5.8% |
10 - 14 years old | 5.7% | 6.0% | 6.0% | 6.0% |
15 - 24 years old | 15.4% | 14.5% | 13.3% | 13.2% |
25 - 44 years old | 27.7% | 27.1% | 27.2% | 26.9% |
Number of Adults 25-44 | 9,237 | 13,679 | 2,397,312 | 90,938,228 |
45 - 64 years old | 22.0% | 22.6% | 24.7% | 24.4% |
Number of Adults 45-64 | 7,335 | 11,385 | 2,177,056 | 82,485,679 |
65 years and over | 18.7% | 18.9% | 17.5% | 18.1% |
Number of Adults 65 years and older | 6,227 | 9,510 | 1,544,774 | 61,399,291 |
0 - 14 years old | 16.3% | 16.9% | 17.4% | 17.4% |
Number of Children 0-14 years old | 5,448 | 8,530 | 1,533,966 | 58,800,947 |
NOTE: All percentages are rounded. ESRI data pulled as of August 27, 2025. Data showing future dates are projections.
| | Highlighted fields signify favorable characteristics on a comparison basis with the other locations listed and/or national averages |