Madison, Wisconsin - Dental Demographics - Population
Want comprehensive data on dentist to population ratios?
A Denali Demographic Study looks at the information in demographic reports like historical data, market saturation, growth drivers, and dental specific statistics, and interprets all these dental demographics to provide a viability ranking that other demographic reports typically don’t provide.
Get a custom study for as little as $399
Population |
Madison's current population is 42,577 people with 16,468 households within this smaller 1 mile radius. This area experienced positive population growth of 17.7% from 2010-2020. This area is projected to grow another 6.9% over the next five years. This is higher than the national average.
The median age of the population in this area is 22.9 which is well below the state average of 40.2 years old. This area has an average household size of 2.06 persons. This area is not very family centric with 11.1% of the households being family households and with 3.8% having children in the home and 1.8% of the population being under 15 and an additional 69.6% being under 24. Another 17.9% of this area’s population is between 25 and 44 years of age and 6.7% between 45-64 years old leaving 4.0% of the population over 65 years old. These last two age groups are target age groups for dentures, partials, crowns, and other restorative work. This area does have a higher percentage of the population between 15-24 years old which could indicate a college population in this area. Many college students are included in the count, but do not typically make the best patient base for the area. Madison has a daytime employee population of 39,107 versus a permanent population of 42,577 meaning the daytime employee population is 91.9% of the permanent population living in the area and 68.0% of the total daytime population. This is a significant daytime employee population that has a positive impact on the overall numbers. |
The dominant racial and ethnic groups of the population in the Madison area are White 78.7%, Black 4.1%, Asian 12.3%, 1.3% other races and 4.8% Hispanic or Latino of any race.
|
Demographic Analysis for Madison, Wisconsin
Madison, Wisconsin | Wisconsin | United States | |||
Demographic Characteristic | Madison | ||||
Wisconsin | |||||
Latitude / Longitude: | 43.073052, -89.40123 | ||||
Radius | 1 mile | 2 miles | |||
POPULATION | |||||
Population 2021 | 42,577 | 65,670 | 5,922,426 | 333,934,112 | |
2010 Total Population | 36,406 | 56,282 | 5,691,148 | 309,121,785 | |
2020 Total Population | 42,843 | 65,782 | 5,894,235 | 332,502,844 | |
Projected Total Population 2026 | 45,519 | 70,423 | 6,045,275 | 345,887,495 | |
Population Change, 2010 - 2020 | 17.7% | 16.9% | 3.6% | 7.6% | |
Annual Population Change Rate, 2021 - 2026 | 1.4% | 1.4% | 0.4% | 0.7% | |
POPULATION AGE BREAKDOWN | |||||
Median Age | 22.9 | 24.1 | 40.2 | 38.8 | |
Under 4 years old | 0.8% | 1.7% | 5.6% | 5.9% | |
5 - 9 years old | 0.6% | 1.4% | 5.8% | 6.1% | |
10 - 14 years old | 0.5% | 1.3% | 6.1% | 6.2% | |
15 - 24 years old | 69.6% | 53.2% | 13.1% | 12.8% | |
25 - 44 years old | 17.9% | 25.3% | 25.2% | 26.8% | |
Number of Adults 25-44 | 7,628 | 16,586 | 1,490,948 | 89,400,051 | |
45 - 64 years old | 6.7% | 10.9% | 26.2% | 25.0% | |
Number of Adults 45-64 | 2,852 | 7,148 | 1,551,262 | 83,512,738 | |
65 years and over | 4.0% | 6.4% | 18.1% | 17.3% | |
Number of Adults 65 years and older | 1,709 | 4,185 | 1,072,648 | 57,652,490 | |
0 - 14 years old | 1.8% | 4.3% | 17.5% | 18.2% | |
Number of Children 0-14 years old | 773 | 2,837 | 1,034,450 | 60,698,912 |
Highlighted fields signify favorable characteristics on a comparison basis with the other locations listed and/or national averages |