![]() | Income |
Median household income is $59,251 and per capita income is $55,255 in Minneapolis. Median income is slightly below the U.S. median income. Average household income is $96,890 per year. Minneapolis's per capita income is well above the state of Minnesota and the U.S. The percentage of households with an average income is 0.0%. Additionally, 18.9% of the population earns over $150,000. The percentage of the population at poverty level (below $25,000) is 29.7% and is well above Minnesota and US poverty levels. The unemployment rate is average at 7.1%. White-collar professions account for 80.0% of employment. Service occupations comprise 11.4% of the employment base while blue-collar occupations make up 8.6% of the base.
|  | Table #2 Significant Demographic Characteristics - Page 3 |
| |
Demographic Analysis for Minneapolis, Minnesota
INCOME | | | |
Per capita income | $55,255 | $38,556 | $35,106 |
Median household income | $59,251 | $75,244 | $64,730 |
Average household income | $96,890 | $97,720 | $92,435 |
HOUSEHOLD INCOME BREAKDOWN | | | |
Less than $25,000 | 29.7% | 13.9% | 18.0% |
$25,000 - $34,999 | 7.6% | 7.1% | 8.4% |
$35,000 - $49,999 | 7.0% | 11.2% | 11.9% |
$50,000 - $74,999 | 12.6% | 17.6% | 17.3% |
$75,000 - $99,999 | 9.9% | 14.5% | 12.8% |
$100,000 - $149,999 | 14.3% | 18.6% | 15.8% |
$150,000 - $199,999 | 7.6% | 8.4% | 7.2% |
$200,000 or more | 11.4% | 8.6% | 8.5% |
$50,000 - $99,999 | 22.5% | 32.1% | 30.2% |
Number of Households $50,000 - $99,999 | 5,623 | 728,724 | 38,157,088 |
$35,000 - $149,999 | 43.8% | 62.0% | 57.9% |
Number of Households $35,000 - $149,999 | 10,959 | 1,406,585 | 73,193,488 |
EMPLOYMENT STATUS | | | |
Persons employed in labor force | 25,569 | 2,973,930 | 157,284,361 |
Unemployed civilians | 7.1% | 4.2% | 6.2% |
Workers By Occupation: | | | |
Management Occupations | 28.9% | 19.5% | 17.9% |
Professional Occupations | 35.7% | 26.4% | 24.8% |
Sales Occupations | 7.0% | 8.7% | 9.3% |
Admin Occupations | 8.4% | 10.8% | 11.2% |
Services | 11.4% | 13.4% | 15.1% |
All Other Occupations/Blue Collar | 8.6% | 21.2% | 21.8% |
Median Household Income by Census Tract

Median Household Income by Census Tract | $87k to $126k |
| $67k to $87k |
| $45k to $67k |
| $30k to $45k |
| $15k to $30k |
1. | Minneapolis |