![]() | Population |
Richland's current population is 29,857 people with 12,044 households within this smaller 2 mile radius. This area experienced positive population growth of 9.6% from 2010-2020. This area is projected to grow another 5.4% over the next five years. This is higher than the national average.
The median age of the population in this area is 35.4 which is below the state average of 38.8 years old. This area has an average household size of 2.45 persons. This area is not very family centric with 57.9% of the households being family households and with 31.8% having children in the home and 20.2% of the population being under 15 and an additional 13.3% being under 24. Another 30.7% of this area’s population is between 25 and 44 years of age and 19.9% between 45-64 years old leaving 15.9% of the population over 65 years old. These last two age groups are target age groups for dentures, partials, crowns, and other restorative work.
Richland has a daytime employee population of 19,262 versus a permanent population of 29,857 meaning the daytime employee population is 64.5% of the permanent population living in the area and 55.0% of the total daytime population.
| |
In this area, 35.6% of the population either holds a bachelor's degree or higher educational degree. Richland is lower than the state and higher than US average.
The dominant racial and ethnic groups of the population in the Richland area are White 73.4%, Black 2.0%, Native American 1.0%, Asian 2.8%, 8.5% other races and 19.8% Hispanic or Latino of any race.
Overall these population demographics are favorable indicators for an adult general practice dental office.
|  | Table #2 Significant Demographic Characteristics |
| |
Demographic Analysis for Richland, Washington
POPULATION | | | | |
Population 2025 | | 29,857 | 46,927 | 8,023,688 | 338,440,954 |
2010 Total Population | | 25,479 | 37,337 | 6,738,669 | 309,121,785 |
2020 Total Population | | 27,920 | 43,440 | 7,725,813 | 331,839,624 |
Projected Total Population 2030 | 31,477 | 49,588 | 8,312,929 | 344,873,411 |
Population Change, 2010 - 2020 | 9.6% | 16.3% | 14.6% | 7.3% |
Annual Population Change Rate, 2025 - 2030 | 1.1% | 1.1% | 0.7% | 0.4% |
POPULATION AGE BREAKDOWN | | | | |
Median Age | 35.4 | 37.0 | 38.8 | 39.3 |
Under 4 years old | 6.7% | 6.3% | 5.6% | 5.5% |
5 - 9 years old | 6.6% | 6.6% | 6.0% | 5.8% |
10 - 14 years old | 6.9% | 7.0% | 5.9% | 6.0% |
15 - 24 years old | 13.3% | 12.8% | 12.4% | 13.2% |
25 - 44 years old | 30.7% | 29.0% | 29.1% | 26.9% |
Number of Adults 25-44 | 9,180 | 13,623 | 2,333,272 | 90,938,228 |
45 - 64 years old | 19.9% | 21.2% | 23.5% | 24.4% |
Number of Adults 45-64 | 5,940 | 9,954 | 1,889,242 | 82,485,679 |
65 years and over | 15.9% | 17.1% | 17.5% | 18.1% |
Number of Adults 65 years and older | 4,742 | 8,032 | 1,404,423 | 61,399,291 |
0 - 14 years old | 20.2% | 19.9% | 17.5% | 17.4% |
Number of Children 0-14 years old | 6,034 | 9,326 | 1,403,732 | 58,800,947 |
NOTE: All percentages are rounded. ESRI data pulled as of August 27, 2025. Data showing future dates are projections.
| | Highlighted fields signify favorable characteristics on a comparison basis with the other locations listed and/or national averages |